Mustelus spp - East Greenland (Subarea 27.14) - Barents Sea (Subarea 27.1) - North of Azores (Subarea 27.12) - Azores Grounds and Northeast Atlantic South (Subarea 27.10) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Bay of Biscay (Subarea 27.8) - Portuguese Waters (Subarea 27.9) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - Skagerrak, Kattegat, Sound, Belt Sea, and Baltic Sea (Subarea 27.3) - North Sea (Subarea 27.4) - Iceland and Faroes Grounds (Subarea 27.5)
Tags
Data and Resources
To access the resources you must log in
-
RAM Legacy Stock Assessment Database
-
CatchCSV
-
Assessment MethodCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: 27.1, System: fao, Name: Barents Sea (Subarea 27.1) |
Assessment Area | Code: 27.3, System: fao, Name: Skagerrak, Kattegat, Sound, Belt Sea, and Baltic Sea (Subarea 27.3) |
Assessment Area | Code: 27.10, System: fao, Name: Azores Grounds and Northeast Atlantic South (Subarea 27.10) |
Assessment Area | Code: 27.6, System: fao, Name: Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) |
Assessment Area | Code: 27.5, System: fao, Name: Iceland and Faroes Grounds (Subarea 27.5) |
Assessment Area | Code: 27.14, System: fao, Name: East Greenland (Subarea 27.14) |
Assessment Area | Code: 27.9, System: fao, Name: Portuguese Waters (Subarea 27.9) |
Assessment Area | Code: 27.2, System: fao, Name: Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) |
Assessment Area | Code: 27.12, System: fao, Name: North of Azores (Subarea 27.12) |
Assessment Area | Code: 27.4, System: fao, Name: North Sea (Subarea 27.4) |
Assessment Area | Code: 27.8, System: fao, Name: Bay of Biscay (Subarea 27.8) |
Assessment Area | Code: 27.7, System: fao, Name: Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) |
Database Source | RAM Legacy Stock Assessment Database |
GRSF Semantic Identifier | asfis:SDV+fao:27.1;fao:27.10;fao:27.12;fao:27.14;fao:27.2;fao:27.3;fao:27.4;fao:27.5;fao:27.6;fao:27.7;fao:27.8;fao:27.9 |
GRSF Stock Name | Mustelus spp - East Greenland (Subarea 27.14) - Barents Sea (Subarea 27.1) - North of Azores (Subarea 27.12) - Azores Grounds and Northeast Atlantic South (Subarea 27.10) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Bay of Biscay (Subarea 27.8) - Portuguese Waters (Subarea 27.9) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - Skagerrak, Kattegat, Sound, Belt Sea, and Baltic Sea (Subarea 27.3) - North Sea (Subarea 27.4) - Iceland and Faroes Grounds (Subarea 27.5) |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | Unspecified |
Short Name | Smooth hound Northeast Atlantic |
Species | Code: SDV, Classification System: ASFIS, Scientific Name: Mustelus spp |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Mustelus spp - East Greenland (Subarea 27.14) - Barents Sea (Subarea 27.1) - North of Azores (Subarea 27.12) - Azores Grounds and Northeast Atlantic South (Subarea 27.10) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Bay of Biscay (Subarea 27.8) - Portuguese Waters (Subarea 27.9) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - Skagerrak, Kattegat, Sound, Belt Sea, and Baltic Sea (Subarea 27.3) - North Sea (Subarea 27.4) - Iceland and Faroes Grounds (Subarea 27.5). In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 06, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/f6f97556-7640-34da-9284-7ca1843466fc. Database sources: [RAM] |
Domain | Stock |
GRSF UUID | f6f97556-7640-34da-9284-7ca1843466fc |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='f6f97556-7640-34da-9284-7ca1843466fc';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/f6f97556-7640-34da-9284-7ca1843466fc
|
SDG Flag | false |
Status of the Record | approved |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 6 November 2024, 17:46 (CET) |
Created | 26 October 2024, 05:52 (CEST) |