Carcharhiniformes - Mustelus antarcticus - Squaliformes - Rhinobatidae - Cetorhinus maximus - Prionace glauca - Deania spp - Centrophorus spp - Sphyrnidae - Rajidae - Dalatias licha - Myliobatiformes - Squalus acanthias - Lamna nasus - Pristidae - Rhyncobatidae - Galeorhinus galeus - Triakidae - Indian Ocean, Eastern - Indian Ocean, Antarctic - Atlantic, Southeast - Mediterranean and Black Sea - Atlantic, Antarctic - Atlantic, Northeast - Atlantic, Western Central - Atlantic, Northwest - Pacific, Southeast - Pacific, Eastern Central - Atlantic, Eastern Central - Pacific, Northeast - Pacific, Western Central - Pacific, Northwest - Indian Ocean, Western - Atlantic, Southwest - Pacific, Southwest
Tags
Data and Resources
To access the resources you must log in
-
Fisheries and Resources Monitoring System (FIRMS)
-
State and TrendCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: 51, System: fao, Name: Indian Ocean, Western |
Assessment Area | Code: 81, System: fao, Name: Pacific, Southwest |
Assessment Area | Code: 21, System: fao, Name: Atlantic, Northwest |
Assessment Area | Code: 41, System: fao, Name: Atlantic, Southwest |
Assessment Area | Code: 27, System: fao, Name: Atlantic, Northeast |
Assessment Area | Code: 87, System: fao, Name: Pacific, Southeast |
Assessment Area | Code: 34, System: fao, Name: Atlantic, Eastern Central |
Assessment Area | Code: 57, System: fao, Name: Indian Ocean, Eastern |
Assessment Area | Code: 61, System: fao, Name: Pacific, Northwest |
Assessment Area | Code: 67, System: fao, Name: Pacific, Northeast |
Assessment Area | Code: 58, System: fao, Name: Indian Ocean, Antarctic |
Assessment Area | Code: 71, System: fao, Name: Pacific, Western Central |
Assessment Area | Code: 48, System: fao, Name: Atlantic, Antarctic |
Assessment Area | Code: 77, System: fao, Name: Pacific, Eastern Central |
Assessment Area | Code: 47, System: fao, Name: Atlantic, Southeast |
Assessment Area | Code: 31, System: fao, Name: Atlantic, Western Central |
Assessment Area | Code: 37, System: fao, Name: Mediterranean and Black Sea |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
GRSF Semantic Identifier | asfis:BSH;asfis:BSK;asfis:CTU;asfis:CVX;asfis:CWO;asfis:DGS;asfis:DNA;asfis:GAG;asfis:GTF;asfis:POR;asfis:RAJ;asfis:SAW;asfis:SCK;asfis:SHX;asfis:SPY;asfis:TRK;unk:myliobatiformes;unk:rhyncobatidae+fao:21;fao:27;fao:31;fao:34;fao:37;fao:41;fao:47;fao:48;fao:51;fao:57;fao:58;fao:61;fao:67;fao:71;fao:77;fao:81;fao:87 |
GRSF Stock Name | Carcharhiniformes - Mustelus antarcticus - Squaliformes - Rhinobatidae - Cetorhinus maximus - Prionace glauca - Deania spp - Centrophorus spp - Sphyrnidae - Rajidae - Dalatias licha - Myliobatiformes - Squalus acanthias - Lamna nasus - Pristidae - Rhyncobatidae - Galeorhinus galeus - Triakidae - Indian Ocean, Eastern - Indian Ocean, Antarctic - Atlantic, Southeast - Mediterranean and Black Sea - Atlantic, Antarctic - Atlantic, Northeast - Atlantic, Western Central - Atlantic, Northwest - Pacific, Southeast - Pacific, Eastern Central - Atlantic, Eastern Central - Pacific, Northeast - Pacific, Western Central - Pacific, Northwest - Indian Ocean, Western - Atlantic, Southwest - Pacific, Southwest |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | Highly migratory |
Short Name | Sharks - Global |
Species | Code: SHX, Classification System: ASFIS, Scientific Name: Squaliformes |
Species | Code: MYLIOBATIFORMES, Classification System: UNK, Scientific Name: Myliobatiformes |
Species | Code: CVX, Classification System: ASFIS, Scientific Name: Carcharhiniformes |
Species | Code: CTU, Classification System: ASFIS, Scientific Name: Mustelus antarcticus |
Species | Code: SAW, Classification System: ASFIS, Scientific Name: Pristidae |
Species | Code: TRK, Classification System: ASFIS, Scientific Name: Triakidae |
Species | Code: GAG, Classification System: ASFIS, Scientific Name: Galeorhinus galeus |
Species | Code: DGS, Classification System: ASFIS, Scientific Name: Squalus acanthias |
Species | Code: POR, Classification System: ASFIS, Scientific Name: Lamna nasus |
Species | Code: DNA, Classification System: ASFIS, Scientific Name: Deania spp |
Species | Code: BSH, Classification System: ASFIS, Scientific Name: Prionace glauca |
Species | Code: GTF, Classification System: ASFIS, Scientific Name: Rhinobatidae |
Species | Code: CWO, Classification System: ASFIS, Scientific Name: Centrophorus spp |
Species | Code: SCK, Classification System: ASFIS, Scientific Name: Dalatias licha |
Species | Code: RAJ, Classification System: ASFIS, Scientific Name: Rajidae |
Species | Code: BSK, Classification System: ASFIS, Scientific Name: Cetorhinus maximus |
Species | Code: RHYNCOBATIDAE, Classification System: UNK, Scientific Name: Rhyncobatidae |
Species | Code: SPY, Classification System: ASFIS, Scientific Name: Sphyrnidae |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Carcharhiniformes - Mustelus antarcticus - Squaliformes - Rhinobatidae - Cetorhinus maximus - Prionace glauca - Deania spp - Centrophorus spp - Sphyrnidae - Rajidae - Dalatias licha - Myliobatiformes - Squalus acanthias - Lamna nasus - Pristidae - Rhyncobatidae - Galeorhinus galeus - Triakidae - Indian Ocean, Eastern - Indian Ocean, Antarctic - Atlantic, Southeast - Mediterranean and Black Sea - Atlantic, Antarctic - Atlantic, Northeast - Atlantic, Western Central - Atlantic, Northwest - Pacific, Southeast - Pacific, Eastern Central - Atlantic, Eastern Central - Pacific, Northeast - Pacific, Western Central - Pacific, Northwest - Indian Ocean, Western - Atlantic, Southwest - Pacific, Southwest. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/f324f2bf-6bcb-34a9-ae7c-7f72260d75d9. Database sources: [FIRMS] |
Domain | Stock |
GRSF UUID | f324f2bf-6bcb-34a9-ae7c-7f72260d75d9 |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='f324f2bf-6bcb-34a9-ae7c-7f72260d75d9';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/f324f2bf-6bcb-34a9-ae7c-7f72260d75d9
|
SDG Flag | false |
Status of the Record | approved |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 09:32 (CET) |
Created | 25 October 2024, 21:46 (CEST) |