Pandalus borealis - Northern North Sea (Division 27.4.a) - Skagerrak and Kattegat (Division 27.3.a) - Norwegian Directorate of Fisheries - European Commission - Northern North Sea (Division 27.4.a) - Skagerrak and Kattegat (Division 27.3.a) - Norway - Twin bottom otter trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:PRA+fao:27.3.a;fao:27.4.a
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:PRA+fao:27.3.a;fao:27.4.a+authority:INT:EC;authority:NAT:NOR+iso3:NOR+i...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.3.a, System: FAO, Name: Skagerrak and Kattegat (Division 27.3.a) |
Assessment Area | Code: 27.4.a, System: FAO, Name: Northern North Sea (Division 27.4.a) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/7ac8f545-0e81-30e8-83a4-4c6ab5c473bb |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/c03f1671-817d-3550-92cc-ee375dcdeb02 |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Database Source | FAO SDG 14.4.1 Questionnaire |
Fishing Gear | Code: 03.13, System: ISSCFG, Name: Twin bottom otter trawls |
Flag State | Code: NOR, System: ISO3, Name: Norway |
GRSF Semantic Identifier | asfis:PRA+fao:27.3.a;fao:27.4.a+authority:INT:EC;authority:NAT:NOR+fao:27.3.a;fao:27.4.a+iso3:NOR+isscfg:03.13 |
GRSF Traceability Unit Name | Pandalus borealis - Northern North Sea (Division 27.4.a) - Skagerrak and Kattegat (Division 27.3.a) - Norwegian Directorate of Fisheries - European Commission - Northern North Sea (Division 27.4.a) - Skagerrak and Kattegat (Division 27.3.a) - Norway - Twin bottom otter trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:NOR, System: GRSF-ORG, Name: Norwegian Directorate of Fisheries |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.3.a, System: FAO, Name: Skagerrak and Kattegat (Division 27.3.a) |
Management/Reporting Area | Code: 27.4.a, System: FAO, Name: Northern North Sea (Division 27.4.a) |
Short Name | Northern prawn | Skagerrak, Kattegat and northern North Sea in the Norwegian Deep | EU / Norway 4 | Norway | Twin bottom otter trawls - Shrimp - Skagerrak and Norwegian Deeps |
Species | Code: PRA, Classification System: ASFIS, Scientific Name: Pandalus borealis |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Pandalus borealis - Northern North Sea (Division 27.4.a) - Skagerrak and Kattegat (Division 27.3.a) - Norwegian Directorate of Fisheries - European Commission - Northern North Sea (Division 27.4.a) - Skagerrak and Kattegat (Division 27.3.a) - Norway - Twin bottom otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/efe6dcce-7289-3b86-bd50-17b6f7c956fc. Database sources: [FAO SDG 14.4.1 Questionnaire, FishSource, FIRMS, RAM] |
Domain | Traceability Unit |
GRSF UUID | efe6dcce-7289-3b86-bd50-17b6f7c956fc |
Record URL | https://data.d4science.org/ctlg/GRSF/efe6dcce-7289-3b86-bd50-17b6f7c956fc
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 11:49 (CET) |
Created | 1 November 2024, 10:32 (CET) |