Zearaja nasuta - Quota Management Area RSK1 - New Zealand Ministry for Primary Industries - Quota Management Area RSK1 - New Zealand - Single boat midwater otter trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:ZRN+nzl_qma:RSK1
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:ZRN+nzl_qma:RSK1+authority:NAT:NZL+iso3:NZL+isscfg:03.21
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: RSK1, System: NZL_QMA, Name: Quota Management Area RSK1 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/32848560-4010-445c-9c4b-6a23d00785c4 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/edfce5a6-808d-3b01-a72e-23764b5cfbb5 |
Database Source | FishSource |
Fishing Gear | Code: 03.21, System: ISSCFG, Name: Single boat midwater otter trawls |
Flag State | Code: NZL, System: ISO3, Name: New Zealand |
GRSF Semantic Identifier | asfis:ZRN+nzl_qma:RSK1+authority:NAT:NZL+nzl_qma:RSK1+iso3:NZL+isscfg:03.21 |
GRSF Traceability Unit Name | Zearaja nasuta - Quota Management Area RSK1 - New Zealand Ministry for Primary Industries - Quota Management Area RSK1 - New Zealand - Single boat midwater otter trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:NZL, System: GRSF-ORG, Name: New Zealand Ministry for Primary Industries |
Management/Reporting Area | Code: RSK1, System: NZL_QMA, Name: Quota Management Area RSK1 |
Short Name | New Zealand rough skate | Auckland East | New Zealand RSK1 | New Zealand | Single boat midwater otter trawls - New Zealand rough skate - Auckland East |
Species | Code: ZRN, Classification System: ASFIS, Scientific Name: Zearaja nasuta |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Zearaja nasuta - Quota Management Area RSK1 - New Zealand Ministry for Primary Industries - Quota Management Area RSK1 - New Zealand - Single boat midwater otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/ebd26210-278f-3923-8134-bd5be6d51671. Database sources: [FishSource] |
Domain | Traceability Unit |
GRSF UUID | ebd26210-278f-3923-8134-bd5be6d51671 |
Record URL | https://data.d4science.org/ctlg/GRSF/ebd26210-278f-3923-8134-bd5be6d51671
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 13:30 (CET) |
Created | 1 November 2024, 11:50 (CET) |