Limanda limanda - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - West of Ireland (Division 27.7.b) - Celtic Sea North (Division 27.7.g) - Eastern English Channel (Division 27.7.d) - European Commission - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - West of Ireland (Division 27.7.b) - Celtic Sea North (Division 27.7.g) - Eastern English Channel (Division 27.7.d) - United Kingdom - Single boat bottom otter trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:DAB+fao:27.7.b;fao:27.7.c;fao:27.7.d;fao:27.7.e;fao:27.7.f;fao:27.7.g;f...
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:DAB+fao:27.7.b;fao:27.7.c;fao:27.7.d;fao:27.7.e;fao:27.7.f;fao:27.7.g;f...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.7.k, System: FAO, Name: Southwest of Ireland - West (Division 27.7.k) |
Assessment Area | Code: 27.7.d, System: FAO, Name: Eastern English Channel (Division 27.7.d) |
Assessment Area | Code: 27.7.b, System: FAO, Name: West of Ireland (Division 27.7.b) |
Assessment Area | Code: 27.7.h, System: FAO, Name: Celtic Sea South (Division 27.7.h) |
Assessment Area | Code: 27.7.j, System: FAO, Name: Southwest of Ireland - East (Division 27.7.j) |
Assessment Area | Code: 27.7.g, System: FAO, Name: Celtic Sea North (Division 27.7.g) |
Assessment Area | Code: 27.7.f, System: FAO, Name: Bristol Channel (Division 27.7.f) |
Assessment Area | Code: 27.7.e, System: FAO, Name: Western English Channel (Division 27.7.e) |
Assessment Area | Code: 27.7.c, System: FAO, Name: Porcupine Bank (Division 27.7.c) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/945129ec-007c-37f0-926d-b1b787732f8e |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/de4b167e-cd79-3ac7-9f15-c79b1b127dd2 |
Database Source | FishSource |
Fishing Gear | Code: 03.12, System: ISSCFG, Name: Single boat bottom otter trawls |
Flag State | Code: GBR, System: ISO3, Name: United Kingdom |
GRSF Semantic Identifier | asfis:DAB+fao:27.7.b;fao:27.7.c;fao:27.7.d;fao:27.7.e;fao:27.7.f;fao:27.7.g;fao:27.7.h;fao:27.7.j;fao:27.7.k+authority:INT:EC+fao:27.7.b;fao:27.7.c;fao:27.7.d;fao:27.7.e;fao:27.7.f;fao:27.7.g;fao:27.7.h;fao:27.7.j;fao:27.7.k+iso3:GBR+isscfg:03.12 |
GRSF Traceability Unit Name | Limanda limanda - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - West of Ireland (Division 27.7.b) - Celtic Sea North (Division 27.7.g) - Eastern English Channel (Division 27.7.d) - European Commission - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - West of Ireland (Division 27.7.b) - Celtic Sea North (Division 27.7.g) - Eastern English Channel (Division 27.7.d) - United Kingdom - Single boat bottom otter trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.7.k, System: FAO, Name: Southwest of Ireland - West (Division 27.7.k) |
Management/Reporting Area | Code: 27.7.d, System: FAO, Name: Eastern English Channel (Division 27.7.d) |
Management/Reporting Area | Code: 27.7.b, System: FAO, Name: West of Ireland (Division 27.7.b) |
Management/Reporting Area | Code: 27.7.h, System: FAO, Name: Celtic Sea South (Division 27.7.h) |
Management/Reporting Area | Code: 27.7.j, System: FAO, Name: Southwest of Ireland - East (Division 27.7.j) |
Management/Reporting Area | Code: 27.7.g, System: FAO, Name: Celtic Sea North (Division 27.7.g) |
Management/Reporting Area | Code: 27.7.f, System: FAO, Name: Bristol Channel (Division 27.7.f) |
Management/Reporting Area | Code: 27.7.e, System: FAO, Name: Western English Channel (Division 27.7.e) |
Management/Reporting Area | Code: 27.7.c, System: FAO, Name: Porcupine Bank (Division 27.7.c) |
Short Name | Common dab | Celtic Sea and English Channel | EU 7b-k | United Kingdom | Single boat bottom otter trawls - Common dab - Celtic Sea and English Channel |
Species | Code: DAB, Classification System: ASFIS, Scientific Name: Limanda limanda |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Limanda limanda - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - West of Ireland (Division 27.7.b) - Celtic Sea North (Division 27.7.g) - Eastern English Channel (Division 27.7.d) - European Commission - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - West of Ireland (Division 27.7.b) - Celtic Sea North (Division 27.7.g) - Eastern English Channel (Division 27.7.d) - United Kingdom - Single boat bottom otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/d25a98ad-4bc9-3f95-8d29-a9d0d1e749cb. Database sources: [FishSource] |
Domain | Traceability Unit |
GRSF UUID | d25a98ad-4bc9-3f95-8d29-a9d0d1e749cb |
Record URL | https://data.d4science.org/ctlg/GRSF/d25a98ad-4bc9-3f95-8d29-a9d0d1e749cb
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 13:31 (CET) |
Created | 1 November 2024, 11:51 (CET) |