Ethmalosa fimbriata - Southern Gulf of Guinea - Cunene - Sherbro - Cape Salinas - Central Gulf of Guinea - Western Gulf of Guinea - Atlantic, East central / 34.3.13 - Cape Palmeirinhas
Tags
Data and Resources
To access the resources you must log in
-
Fisheries and Resources Monitoring System (FIRMS)
-
Assessment MethodCSV
-
Scientific AdviceCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: 47.1.3, System: fao, Name: Cunene |
Assessment Area | Code: 34.3.13, System: fao, Name: Atlantic, East central / 34.3.13 |
Assessment Area | Code: 34.3.3, System: fao, Name: Sherbro |
Assessment Area | Code: 34.3.4, System: fao, Name: Western Gulf of Guinea |
Assessment Area | Code: 34.3.6, System: fao, Name: Southern Gulf of Guinea |
Assessment Area | Code: 34.3.5, System: fao, Name: Central Gulf of Guinea |
Assessment Area | Code: 47.1.2, System: fao, Name: Cape Salinas |
Assessment Area | Code: 47.1.1, System: fao, Name: Cape Palmeirinhas |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
GRSF Semantic Identifier | asfis:BOA+fao:34.3.13;fao:34.3.3;fao:34.3.4;fao:34.3.5;fao:34.3.6;fao:47.1.1;fao:47.1.2;fao:47.1.3 |
GRSF Stock Name | Ethmalosa fimbriata - Southern Gulf of Guinea - Cunene - Sherbro - Cape Salinas - Central Gulf of Guinea - Western Gulf of Guinea - Atlantic, East central / 34.3.13 - Cape Palmeirinhas |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | Shared between nations |
Short Name | Bonga shad - Southern Area of Eastern Central Atlantic |
Species | Code: BOA, Classification System: ASFIS, Scientific Name: Ethmalosa fimbriata |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Ethmalosa fimbriata - Southern Gulf of Guinea - Cunene - Sherbro - Cape Salinas - Central Gulf of Guinea - Western Gulf of Guinea - Atlantic, East central / 34.3.13 - Cape Palmeirinhas. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/cbd3467c-ea20-3157-aa5c-f7fde0883d8e. Database sources: [FIRMS] |
Domain | Stock |
GRSF UUID | cbd3467c-ea20-3157-aa5c-f7fde0883d8e |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='cbd3467c-ea20-3157-aa5c-f7fde0883d8e';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/cbd3467c-ea20-3157-aa5c-f7fde0883d8e
|
SDG Flag | false |
Status of the Record | archived |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 09:24 (CET) |
Created | 25 October 2024, 12:06 (CEST) |