Merlangius merlangus - North Sea (Subarea 27.4) - Eastern English Channel (Division 27.7.d) - Norwegian Directorate of Fisheries - UK Marine Management Organization - European Commission - North Sea (Subarea 27.4) - Norwegian Sea (Division 27.2.a) - United Kingdom - Single boat bottom otter trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:WHG+fao:27.4;fao:27.7.d
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:WHG+fao:27.2.a;fao:27.4+authority:INT:EC;authority:NAT:GBR;authority:NA...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.7.d, System: FAO, Name: Eastern English Channel (Division 27.7.d) |
Assessment Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/120b75c1-d218-3e53-8b49-1b9f91dfb828 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/b4ce734d-2dc3-36bf-8cc2-b382a34b0ced |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Database Source | FAO SDG 14.4.1 Questionnaire |
Fishing Gear | Code: 03.12, System: ISSCFG, Name: Single boat bottom otter trawls |
Flag State | Code: GBR, System: ISO3, Name: United Kingdom |
GRSF Semantic Identifier | asfis:WHG+fao:27.4;fao:27.7.d+authority:INT:EC;authority:NAT:GBR;authority:NAT:NOR+fao:27.2.a;fao:27.4+iso3:GBR+isscfg:03.12 |
GRSF Traceability Unit Name | Merlangius merlangus - North Sea (Subarea 27.4) - Eastern English Channel (Division 27.7.d) - Norwegian Directorate of Fisheries - UK Marine Management Organization - European Commission - North Sea (Subarea 27.4) - Norwegian Sea (Division 27.2.a) - United Kingdom - Single boat bottom otter trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:NOR, System: GRSF-ORG, Name: Norwegian Directorate of Fisheries |
Management Body/Authority | Code: authority:NAT:GBR, System: GRSF-ORG, Name: UK Marine Management Organization |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.2.a, System: FAO, Name: Norwegian Sea (Division 27.2.a) |
Management/Reporting Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Short Name | Whiting | North Sea and Eastern English Channel | EU/Norway/UK 2a,4 | United Kingdom | Single boat bottom otter trawls - Whiting - North Sea, Eastern English Channel |
Species | Code: WHG, Classification System: ASFIS, Scientific Name: Merlangius merlangus |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Merlangius merlangus - North Sea (Subarea 27.4) - Eastern English Channel (Division 27.7.d) - Norwegian Directorate of Fisheries - UK Marine Management Organization - European Commission - North Sea (Subarea 27.4) - Norwegian Sea (Division 27.2.a) - United Kingdom - Single boat bottom otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/c0c22606-ee2c-3fbc-b97d-a76d02936fb1. Database sources: [FAO SDG 14.4.1 Questionnaire, FishSource, RAM, FIRMS] |
Domain | Traceability Unit |
GRSF UUID | c0c22606-ee2c-3fbc-b97d-a76d02936fb1 |
Record URL | https://data.d4science.org/ctlg/GRSF/c0c22606-ee2c-3fbc-b97d-a76d02936fb1
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 13:02 (CET) |
Created | 1 November 2024, 11:28 (CET) |