Pleuronectes platessa - North Sea (Subarea 27.4) - Skagerrak (Subdivision 27.3.a.20) - Norwegian Directorate of Fisheries - UK Marine Management Organization - European Commission - Skagerrak (Subdivision 27.3.a.20) - North Sea (Subarea 27.4) - United Kingdom - Twin bottom otter trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:PLE+fao:27.3.a.20;fao:27.4
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:PLE+fao:27.3.a.20;fao:27.4+authority:INT:EC;authority:NAT:GBR;authority...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.3.a.20, System: FAO, Name: Skagerrak (Subdivision 27.3.a.20) |
Assessment Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/c1193300-1d66-3240-9427-5dd66a478fe9 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/58b75eeb-2949-3b07-a69c-dab89abec93c |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | FishSource |
Database Source | FAO SDG 14.4.1 Questionnaire |
Fishing Gear | Code: 03.13, System: ISSCFG, Name: Twin bottom otter trawls |
Flag State | Code: GBR, System: ISO3, Name: United Kingdom |
GRSF Semantic Identifier | asfis:PLE+fao:27.3.a.20;fao:27.4+authority:INT:EC;authority:NAT:GBR;authority:NAT:NOR+fao:27.3.a.20;fao:27.4+iso3:GBR+isscfg:03.13 |
GRSF Traceability Unit Name | Pleuronectes platessa - North Sea (Subarea 27.4) - Skagerrak (Subdivision 27.3.a.20) - Norwegian Directorate of Fisheries - UK Marine Management Organization - European Commission - Skagerrak (Subdivision 27.3.a.20) - North Sea (Subarea 27.4) - United Kingdom - Twin bottom otter trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:NOR, System: GRSF-ORG, Name: Norwegian Directorate of Fisheries |
Management Body/Authority | Code: authority:NAT:GBR, System: GRSF-ORG, Name: UK Marine Management Organization |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.3.a.20, System: FAO, Name: Skagerrak (Subdivision 27.3.a.20) |
Management/Reporting Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Short Name | European plaice | North Sea and Skagerrak | EU / Norway / UK | United Kingdom | Twin bottom otter trawls - Plaice - North Sea and Skagerrak |
Species | Code: PLE, Classification System: ASFIS, Scientific Name: Pleuronectes platessa |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Pleuronectes platessa - North Sea (Subarea 27.4) - Skagerrak (Subdivision 27.3.a.20) - Norwegian Directorate of Fisheries - UK Marine Management Organization - European Commission - Skagerrak (Subdivision 27.3.a.20) - North Sea (Subarea 27.4) - United Kingdom - Twin bottom otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/b9b536bf-041e-36e3-9024-cfc09741083f. Database sources: [FAO SDG 14.4.1 Questionnaire, FishSource, FIRMS] |
Domain | Traceability Unit |
GRSF UUID | b9b536bf-041e-36e3-9024-cfc09741083f |
Record URL | https://data.d4science.org/ctlg/GRSF/b9b536bf-041e-36e3-9024-cfc09741083f
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 11:41 (CET) |
Created | 1 November 2024, 10:26 (CET) |