Gadus morhua - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - Celtic Sea North (Division 27.7.g) - UK Marine Management Organization - European Commission - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Morocco coastal - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - Bay of Biscay (Subarea 27.8) - West of Ireland (Division 27.7.b) - Celtic Sea North (Division 27.7.g) - Portuguese Waters (Subarea 27.9) - Azores Grounds and Northeast Atlantic South (Subarea 27.10) - Ireland - Beam trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:COD+fao:27.7.e;fao:27.7.f;fao:27.7.g;fao:27.7.h;fao:27.7.j;fao:27.7.k
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:COD+fao:27.10;fao:27.7.b;fao:27.7.c;fao:27.7.e;fao:27.7.f;fao:27.7.g;fa...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.7.k, System: FAO, Name: Southwest of Ireland - West (Division 27.7.k) |
Assessment Area | Code: 27.7.h, System: FAO, Name: Celtic Sea South (Division 27.7.h) |
Assessment Area | Code: 27.7.g, System: FAO, Name: Celtic Sea North (Division 27.7.g) |
Assessment Area | Code: 27.7.j, System: FAO, Name: Southwest of Ireland - East (Division 27.7.j) |
Assessment Area | Code: 27.7.f, System: FAO, Name: Bristol Channel (Division 27.7.f) |
Assessment Area | Code: 27.7.e, System: FAO, Name: Western English Channel (Division 27.7.e) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/49b4296d-5399-3345-89f2-25b61a91da71 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/43c716ff-3393-3b79-bbe6-b9be78cbc181 |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Fishing Gear | Code: 03.11, System: ISSCFG, Name: Beam trawls |
Flag State | Code: IRL, System: ISO3, Name: Ireland |
GRSF Semantic Identifier | asfis:COD+fao:27.7.e;fao:27.7.f;fao:27.7.g;fao:27.7.h;fao:27.7.j;fao:27.7.k+authority:INT:EC;authority:NAT:GBR+fao:27.10;fao:27.7.b;fao:27.7.c;fao:27.7.e;fao:27.7.f;fao:27.7.g;fao:27.7.h;fao:27.7.j;fao:27.7.k;fao:27.8;fao:27.9;fao:34.1.1+iso3:IRL+isscfg:03.11 |
GRSF Traceability Unit Name | Gadus morhua - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - Celtic Sea North (Division 27.7.g) - UK Marine Management Organization - European Commission - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Morocco coastal - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - Bay of Biscay (Subarea 27.8) - West of Ireland (Division 27.7.b) - Celtic Sea North (Division 27.7.g) - Portuguese Waters (Subarea 27.9) - Azores Grounds and Northeast Atlantic South (Subarea 27.10) - Ireland - Beam trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:GBR, System: GRSF-ORG, Name: UK Marine Management Organization |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.7.k, System: FAO, Name: Southwest of Ireland - West (Division 27.7.k) |
Management/Reporting Area | Code: 27.7.b, System: FAO, Name: West of Ireland (Division 27.7.b) |
Management/Reporting Area | Code: 27.7.j, System: FAO, Name: Southwest of Ireland - East (Division 27.7.j) |
Management/Reporting Area | Code: 27.7.g, System: FAO, Name: Celtic Sea North (Division 27.7.g) |
Management/Reporting Area | Code: 27.10, System: FAO, Name: Azores Grounds and Northeast Atlantic South (Subarea 27.10) |
Management/Reporting Area | Code: 27.7.f, System: FAO, Name: Bristol Channel (Division 27.7.f) |
Management/Reporting Area | Code: 34.1.1, System: FAO, Name: Morocco coastal |
Management/Reporting Area | Code: 27.7.e, System: FAO, Name: Western English Channel (Division 27.7.e) |
Management/Reporting Area | Code: 27.7.h, System: FAO, Name: Celtic Sea South (Division 27.7.h) |
Management/Reporting Area | Code: 27.9, System: FAO, Name: Portuguese Waters (Subarea 27.9) |
Management/Reporting Area | Code: 27.7.c, System: FAO, Name: Porcupine Bank (Division 27.7.c) |
Management/Reporting Area | Code: 27.8, System: FAO, Name: Bay of Biscay (Subarea 27.8) |
Short Name | Atlantic cod | Celtic Sea and W English Channel | EU/UK 7b,7c,7e-k,8,9,10,34.1 | Ireland | Beam trawls - Cod - Western English Channel, Bristol Channel, Celtic Sea and Southwest of Ireland |
Species | Code: COD, Classification System: ASFIS, Scientific Name: Gadus morhua |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Gadus morhua - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - Celtic Sea North (Division 27.7.g) - UK Marine Management Organization - European Commission - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Morocco coastal - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - Bay of Biscay (Subarea 27.8) - West of Ireland (Division 27.7.b) - Celtic Sea North (Division 27.7.g) - Portuguese Waters (Subarea 27.9) - Azores Grounds and Northeast Atlantic South (Subarea 27.10) - Ireland - Beam trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/b38a280a-942e-3b09-8049-db88364bec4d. Database sources: [FishSource, FIRMS, RAM] |
Domain | Traceability Unit |
GRSF UUID | b38a280a-942e-3b09-8049-db88364bec4d |
Record URL | https://data.d4science.org/ctlg/GRSF/b38a280a-942e-3b09-8049-db88364bec4d
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 13:46 (CET) |
Created | 1 November 2024, 12:03 (CET) |