Prionace glauca - Atlantic, Western Central - Atlantic, Northwest - Northern oceanic subarea - Sherbro - Northern coastal subarea - Southwest oceanic - Cape Verde insular - Central Gulf of Guinea - Western Gulf of Guinea - Cape Verde coastal - Atlantic, Northeast
Tags
Data and Resources
To access the resources you must log in
-
RAM Legacy Stock Assessment Database
-
Fisheries and Resources Monitoring System (FIRMS)
-
FishSource
-
CatchCSV
-
Assessment MethodCSV
-
Abundance Level (FIRMS Standard)CSV
-
Abundance LevelCSV
-
Fishing Pressure (FIRMS Standard)CSV
-
Fishing PressureCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: 34.2, System: fao, Name: Northern oceanic subarea |
Assessment Area | Code: 34.4.2, System: fao, Name: Southwest oceanic |
Assessment Area | Code: 34.3.1, System: fao, Name: Cape Verde coastal |
Assessment Area | Code: 21, System: fao, Name: Atlantic, Northwest |
Assessment Area | Code: 34.3.2, System: fao, Name: Cape Verde insular |
Assessment Area | Code: 27, System: fao, Name: Atlantic, Northeast |
Assessment Area | Code: 34.3.3, System: fao, Name: Sherbro |
Assessment Area | Code: 34.3.4, System: fao, Name: Western Gulf of Guinea |
Assessment Area | Code: 34.1, System: fao, Name: Northern coastal subarea |
Assessment Area | Code: 34.3.5, System: fao, Name: Central Gulf of Guinea |
Assessment Area | Code: 31, System: fao, Name: Atlantic, Western Central |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/daeb3b99-e3e4-46c3-9871-72dc51965e72 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/2500e560-8ebd-485b-b526-0c408f97b29d |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/0f9ed41d-a1dd-445d-b554-017e763cbeda |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/3678148e-2275-4821-aea8-cba668ec780c |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
GRSF Semantic Identifier | asfis:BSH+fao:21;fao:27;fao:31;fao:34.1;fao:34.2;fao:34.3.1;fao:34.3.2;fao:34.3.3;fao:34.3.4;fao:34.3.5;fao:34.4.2 |
GRSF Stock Name | Prionace glauca - Atlantic, Western Central - Atlantic, Northwest - Northern oceanic subarea - Sherbro - Northern coastal subarea - Southwest oceanic - Cape Verde insular - Central Gulf of Guinea - Western Gulf of Guinea - Cape Verde coastal - Atlantic, Northeast |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | Highly migratory |
Short Name | Blue shark - North Atlantic |
Species | Code: BSH, Classification System: ASFIS, Scientific Name: Prionace glauca |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Prionace glauca - Atlantic, Western Central - Atlantic, Northwest - Northern oceanic subarea - Sherbro - Northern coastal subarea - Southwest oceanic - Cape Verde insular - Central Gulf of Guinea - Western Gulf of Guinea - Cape Verde coastal - Atlantic, Northeast. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/a9920475-277a-3e9d-aa11-69a783c7b4d4. Database sources: [RAM, FishSource, FIRMS] |
Domain | Stock |
GRSF UUID | a9920475-277a-3e9d-aa11-69a783c7b4d4 |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='a9920475-277a-3e9d-aa11-69a783c7b4d4';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/a9920475-277a-3e9d-aa11-69a783c7b4d4
|
SDG Flag | false |
Status of the Record | approved |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 09:44 (CET) |
Created | 26 October 2024, 06:21 (CEST) |