Limanda limanda - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Norwegian Directorate of Fisheries - Skagerrak and Kattegat (Division 27.3.a) - Norway - Single boat bottom otter trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:DAB+fao:27.3.a;fao:27.4
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:DAB+fao:27.3.a+authority:NAT:NOR+iso3:NOR+isscfg:03.12
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.3.a, System: FAO, Name: Skagerrak and Kattegat (Division 27.3.a) |
Assessment Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/98b233bb-ea0c-44e3-ab21-699173e8045c |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/12d2dd25-ba21-3517-a284-bcb75041221e |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Database Source | FAO SDG 14.4.1 Questionnaire |
Fishing Gear | Code: 03.12, System: ISSCFG, Name: Single boat bottom otter trawls |
Flag State | Code: NOR, System: ISO3, Name: Norway |
GRSF Semantic Identifier | asfis:DAB+fao:27.3.a;fao:27.4+authority:NAT:NOR+fao:27.3.a+iso3:NOR+isscfg:03.12 |
GRSF Traceability Unit Name | Limanda limanda - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Norwegian Directorate of Fisheries - Skagerrak and Kattegat (Division 27.3.a) - Norway - Single boat bottom otter trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:NOR, System: GRSF-ORG, Name: Norwegian Directorate of Fisheries |
Management/Reporting Area | Code: 27.3.a, System: FAO, Name: Skagerrak and Kattegat (Division 27.3.a) |
Short Name | Common dab | North Sea and Skagerrak - Kateggat | Norway | Norway | Single boat bottom otter trawls - Dab - North Sea, Skagerrak and Kattegat |
Species | Code: DAB, Classification System: ASFIS, Scientific Name: Limanda limanda |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Limanda limanda - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Norwegian Directorate of Fisheries - Skagerrak and Kattegat (Division 27.3.a) - Norway - Single boat bottom otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/91633130-16b0-345e-b0fc-0da10a01efdb. Database sources: [FAO SDG 14.4.1 Questionnaire, FishSource, FIRMS, RAM] |
Domain | Traceability Unit |
GRSF UUID | 91633130-16b0-345e-b0fc-0da10a01efdb |
Record URL | https://data.d4science.org/ctlg/GRSF/91633130-16b0-345e-b0fc-0da10a01efdb
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 13:33 (CET) |
Created | 1 November 2024, 11:52 (CET) |