Haliotis iris - South Fiordland (Chalky and South Coast)
Tags
Data and Resources
To access the resources you must log in
-
RAM Legacy Stock Assessment Database
-
CatchCSV
-
Assessment MethodCSV
-
Abundance LevelCSV
-
Fishing PressureCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: NZL_PAU5AS, System: grsf, Name: South Fiordland (Chalky and South Coast) |
Database Source | RAM Legacy Stock Assessment Database |
GRSF Semantic Identifier | asfis:DZS+grsf:NZL_PAU5AS |
GRSF Stock Name | Haliotis iris - South Fiordland (Chalky and South Coast) |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | Unspecified |
Short Name | Black Foot Paua NZ South PAUA5A |
Species | Code: DZS, Classification System: ASFIS, Scientific Name: Haliotis iris |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Haliotis iris - South Fiordland (Chalky and South Coast). In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 08, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/8e6385d1-475b-3484-840d-831e1e509cb8. Database sources: [RAM] |
Domain | Stock |
GRSF UUID | 8e6385d1-475b-3484-840d-831e1e509cb8 |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='8e6385d1-475b-3484-840d-831e1e509cb8';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/8e6385d1-475b-3484-840d-831e1e509cb8
|
SDG Flag | false |
Status of the Record | approved |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 8 November 2024, 11:13 (CET) |
Created | 25 October 2024, 14:24 (CEST) |