Cephalopoda - Indian Ocean, West / 51.5
Tags
Data and Resources
To access the resources you must log in
-
Fisheries and Resources Monitoring System (FIRMS)
-
Abundance Level (FIRMS Standard)CSV
-
Fishing Pressure (FIRMS Standard)CSV
-
FAO Stock Status CategoryCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: 51.5, System: fao, Name: Indian Ocean, West / 51.5 |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
GRSF Semantic Identifier | asfis:CEP+fao:51.5 |
GRSF Stock Name | Cephalopoda - Indian Ocean, West / 51.5 |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | National |
Short Name | Octopus and Squid - Kenya |
Species | Code: CEP, Classification System: ASFIS, Scientific Name: Cephalopoda |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Cephalopoda - Indian Ocean, West / 51.5. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 08, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/8d59b0b7-8bf6-3b0d-a996-6c583b821a6b. Database sources: [FIRMS] |
Domain | Stock |
GRSF UUID | 8d59b0b7-8bf6-3b0d-a996-6c583b821a6b |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='8d59b0b7-8bf6-3b0d-a996-6c583b821a6b';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/8d59b0b7-8bf6-3b0d-a996-6c583b821a6b
|
SDG Flag | true |
Status of the Record | approved |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 8 November 2024, 13:55 (CET) |
Created | 26 October 2024, 04:49 (CEST) |