Argentina silus - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Barents Sea (Subarea 27.1) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - UK Marine Management Organization - European Commission - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Sweden - Midwater trawls (nei)
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:ARU+fao:27.1;fao:27.2;fao:27.3.a;fao:27.4
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:ARU+fao:27.3.a;fao:27.4+authority:INT:EC;authority:NAT:GBR+iso3:SWE+iss...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.3.a, System: FAO, Name: Skagerrak and Kattegat (Division 27.3.a) |
Assessment Area | Code: 27.1, System: FAO, Name: Barents Sea (Subarea 27.1) |
Assessment Area | Code: 27.2, System: FAO, Name: Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) |
Assessment Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/375ae70a-4fb7-43e3-84f9-6e14c96e9894 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/d6001cc4-4082-345c-baa4-d16b50f8204b |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Fishing Gear | Code: 03.29, System: ISSCFG, Name: Midwater trawls (nei) |
Flag State | Code: SWE, System: ISO3, Name: Sweden |
GRSF Semantic Identifier | asfis:ARU+fao:27.1;fao:27.2;fao:27.3.a;fao:27.4+authority:INT:EC;authority:NAT:GBR+fao:27.3.a;fao:27.4+iso3:SWE+isscfg:03.29 |
GRSF Traceability Unit Name | Argentina silus - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Barents Sea (Subarea 27.1) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - UK Marine Management Organization - European Commission - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Sweden - Midwater trawls (nei) |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:GBR, System: GRSF-ORG, Name: UK Marine Management Organization |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.3.a, System: FAO, Name: Skagerrak and Kattegat (Division 27.3.a) |
Management/Reporting Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Short Name | Greater argentine | Northeast Arctic, North Sea, Skagerrak and Kattegat | EU / UK 3a,4 | Sweden | Midwater trawls - Greater silver smelt - Barents Sea, Norwegian Sea, Spitzbergen, Bear Island, North Sea, Skagerrak and Kattegat |
Species | Code: ARU, Classification System: ASFIS, Scientific Name: Argentina silus |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Argentina silus - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Barents Sea (Subarea 27.1) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - UK Marine Management Organization - European Commission - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Sweden - Midwater trawls (nei). In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/88dc4ab2-9395-3add-b007-a9592f4efbfa. Database sources: [FishSource, RAM, FIRMS] |
Domain | Traceability Unit |
GRSF UUID | 88dc4ab2-9395-3add-b007-a9592f4efbfa |
Record URL | https://data.d4science.org/ctlg/GRSF/88dc4ab2-9395-3add-b007-a9592f4efbfa
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 13:13 (CET) |
Created | 1 November 2024, 11:37 (CET) |