Clupea harengus - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Eastern English Channel (Division 27.7.d) - Norwegian Directorate of Fisheries - European Commission - North Sea (Subarea 27.4) - Eastern English Channel (Division 27.7.d) - Norway - Single boat midwater otter trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:HER+fao:27.3.a;fao:27.4;fao:27.7.d
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:HER+fao:27.4;fao:27.7.d+authority:INT:EC;authority:NAT:NOR+iso3:NOR+iss...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.3.a, System: FAO, Name: Skagerrak and Kattegat (Division 27.3.a) |
Assessment Area | Code: 27.7.d, System: FAO, Name: Eastern English Channel (Division 27.7.d) |
Assessment Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/8e044333-271b-3dfd-afb8-7070b3dc6406 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/94ca66df-f55b-338a-92ea-9592422dd4e4 |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Fishing Gear | Code: 03.21, System: ISSCFG, Name: Single boat midwater otter trawls |
Flag State | Code: NOR, System: ISO3, Name: Norway |
GRSF Semantic Identifier | asfis:HER+fao:27.3.a;fao:27.4;fao:27.7.d+authority:INT:EC;authority:NAT:NOR+fao:27.4;fao:27.7.d+iso3:NOR+isscfg:03.21 |
GRSF Traceability Unit Name | Clupea harengus - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Eastern English Channel (Division 27.7.d) - Norwegian Directorate of Fisheries - European Commission - North Sea (Subarea 27.4) - Eastern English Channel (Division 27.7.d) - Norway - Single boat midwater otter trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:NOR, System: GRSF-ORG, Name: Norwegian Directorate of Fisheries |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.7.d, System: FAO, Name: Eastern English Channel (Division 27.7.d) |
Management/Reporting Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Short Name | Atlantic herring | North Sea autumn spawners | EU/Norway/UK | Norway | Single boat midwater otter trawls - Herring IIIa, VIId and North Sea |
Species | Code: HER, Classification System: ASFIS, Scientific Name: Clupea harengus |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Clupea harengus - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Eastern English Channel (Division 27.7.d) - Norwegian Directorate of Fisheries - European Commission - North Sea (Subarea 27.4) - Eastern English Channel (Division 27.7.d) - Norway - Single boat midwater otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/7ac26b24-1f12-3e14-aaf8-3b18e270bbd8. Database sources: [FishSource, RAM] |
Domain | Traceability Unit |
GRSF UUID | 7ac26b24-1f12-3e14-aaf8-3b18e270bbd8 |
Record URL | https://data.d4science.org/ctlg/GRSF/7ac26b24-1f12-3e14-aaf8-3b18e270bbd8
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 11:40 (CET) |
Created | 1 November 2024, 10:25 (CET) |