Lepidorhombus whiffiagonis - Porcupine Bank (Division 27.7.c) - Bay of Biscay - Central (Division 27.8.b) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Bay of Biscay - North (Division 27.8.a) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - Celtic Sea North (Division 27.7.g) - West of Ireland (Division 27.7.b) - Eastern English Channel (Division 27.7.d) - Bay of Biscay - Offshore (Division 27.8.d) - European Commission - Bay of Biscay - Central (Division 27.8.b) - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Bay of Biscay - North (Division 27.8.a) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - West of Ireland (Division 27.7.b) - Celtic Sea North (Division 27.7.g) - Eastern English Channel (Division 27.7.d) - Bay of Biscay - Offshore (Division 27.8.d) - Ireland - Single boat bottom otter trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:MEG+fao:27.7.b;fao:27.7.c;fao:27.7.d;fao:27.7.e;fao:27.7.f;fao:27.7.g;f...
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:MEG+fao:27.7.b;fao:27.7.c;fao:27.7.d;fao:27.7.e;fao:27.7.f;fao:27.7.g;f...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.8.d, System: FAO, Name: Bay of Biscay - Offshore (Division 27.8.d) |
Assessment Area | Code: 27.7.d, System: FAO, Name: Eastern English Channel (Division 27.7.d) |
Assessment Area | Code: 27.7.b, System: FAO, Name: West of Ireland (Division 27.7.b) |
Assessment Area | Code: 27.7.k, System: FAO, Name: Southwest of Ireland - West (Division 27.7.k) |
Assessment Area | Code: 27.7.g, System: FAO, Name: Celtic Sea North (Division 27.7.g) |
Assessment Area | Code: 27.7.j, System: FAO, Name: Southwest of Ireland - East (Division 27.7.j) |
Assessment Area | Code: 27.7.f, System: FAO, Name: Bristol Channel (Division 27.7.f) |
Assessment Area | Code: 27.7.e, System: FAO, Name: Western English Channel (Division 27.7.e) |
Assessment Area | Code: 27.8.b, System: FAO, Name: Bay of Biscay - Central (Division 27.8.b) |
Assessment Area | Code: 27.8.a, System: FAO, Name: Bay of Biscay - North (Division 27.8.a) |
Assessment Area | Code: 27.7.h, System: FAO, Name: Celtic Sea South (Division 27.7.h) |
Assessment Area | Code: 27.7.c, System: FAO, Name: Porcupine Bank (Division 27.7.c) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/eb492be8-46a7-39f6-b0fc-a5538c0a1ccc |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/2f5ef970-7b90-3954-b089-8642bd144808 |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Database Source | FAO SDG 14.4.1 Questionnaire |
Fishing Gear | Code: 03.12, System: ISSCFG, Name: Single boat bottom otter trawls |
Flag State | Code: IRL, System: ISO3, Name: Ireland |
GRSF Semantic Identifier | asfis:MEG+fao:27.7.b;fao:27.7.c;fao:27.7.d;fao:27.7.e;fao:27.7.f;fao:27.7.g;fao:27.7.h;fao:27.7.j;fao:27.7.k;fao:27.8.a;fao:27.8.b;fao:27.8.d+authority:INT:EC+fao:27.7.b;fao:27.7.c;fao:27.7.d;fao:27.7.e;fao:27.7.f;fao:27.7.g;fao:27.7.h;fao:27.7.j;fao:27.7.k;fao:27.8.a;fao:27.8.b;fao:27.8.d+iso3:IRL+isscfg:03.12 |
GRSF Traceability Unit Name | Lepidorhombus whiffiagonis - Porcupine Bank (Division 27.7.c) - Bay of Biscay - Central (Division 27.8.b) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Bay of Biscay - North (Division 27.8.a) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - Celtic Sea North (Division 27.7.g) - West of Ireland (Division 27.7.b) - Eastern English Channel (Division 27.7.d) - Bay of Biscay - Offshore (Division 27.8.d) - European Commission - Bay of Biscay - Central (Division 27.8.b) - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Bay of Biscay - North (Division 27.8.a) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - West of Ireland (Division 27.7.b) - Celtic Sea North (Division 27.7.g) - Eastern English Channel (Division 27.7.d) - Bay of Biscay - Offshore (Division 27.8.d) - Ireland - Single boat bottom otter trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.7.k, System: FAO, Name: Southwest of Ireland - West (Division 27.7.k) |
Management/Reporting Area | Code: 27.8.d, System: FAO, Name: Bay of Biscay - Offshore (Division 27.8.d) |
Management/Reporting Area | Code: 27.7.d, System: FAO, Name: Eastern English Channel (Division 27.7.d) |
Management/Reporting Area | Code: 27.7.b, System: FAO, Name: West of Ireland (Division 27.7.b) |
Management/Reporting Area | Code: 27.7.j, System: FAO, Name: Southwest of Ireland - East (Division 27.7.j) |
Management/Reporting Area | Code: 27.7.g, System: FAO, Name: Celtic Sea North (Division 27.7.g) |
Management/Reporting Area | Code: 27.7.f, System: FAO, Name: Bristol Channel (Division 27.7.f) |
Management/Reporting Area | Code: 27.7.e, System: FAO, Name: Western English Channel (Division 27.7.e) |
Management/Reporting Area | Code: 27.8.b, System: FAO, Name: Bay of Biscay - Central (Division 27.8.b) |
Management/Reporting Area | Code: 27.8.a, System: FAO, Name: Bay of Biscay - North (Division 27.8.a) |
Management/Reporting Area | Code: 27.7.h, System: FAO, Name: Celtic Sea South (Division 27.7.h) |
Management/Reporting Area | Code: 27.7.c, System: FAO, Name: Porcupine Bank (Division 27.7.c) |
Short Name | Megrim | West and Southwest of Ireland, Bay of Biscay | EU / UK 7 | Ireland | Single boat bottom otter trawls - Megrim - West of Ireland, Porcupine Bank, English Channel, Bristol Channel, Celtic Sea, Southwest of Ireland and Bay of Biscay |
Species | Code: MEG, Classification System: ASFIS, Scientific Name: Lepidorhombus whiffiagonis |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Lepidorhombus whiffiagonis - Porcupine Bank (Division 27.7.c) - Bay of Biscay - Central (Division 27.8.b) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Bay of Biscay - North (Division 27.8.a) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - Celtic Sea North (Division 27.7.g) - West of Ireland (Division 27.7.b) - Eastern English Channel (Division 27.7.d) - Bay of Biscay - Offshore (Division 27.8.d) - European Commission - Bay of Biscay - Central (Division 27.8.b) - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Bay of Biscay - North (Division 27.8.a) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - West of Ireland (Division 27.7.b) - Celtic Sea North (Division 27.7.g) - Eastern English Channel (Division 27.7.d) - Bay of Biscay - Offshore (Division 27.8.d) - Ireland - Single boat bottom otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/70c83913-62aa-3a9f-8f6c-f434d0f08ceb. Database sources: [FAO SDG 14.4.1 Questionnaire, FishSource, FIRMS, RAM] |
Domain | Traceability Unit |
GRSF UUID | 70c83913-62aa-3a9f-8f6c-f434d0f08ceb |
Record URL | https://data.d4science.org/ctlg/GRSF/70c83913-62aa-3a9f-8f6c-f434d0f08ceb
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 13:28 (CET) |
Created | 1 November 2024, 11:49 (CET) |