Clupea harengus - Sound (Subdivision 27.3.b.23) - Skagerrak (Subdivision 27.3.a.20) - Baltic West of Bornholm (Subdivision 27.3.d.24) - Kattegat (Subdivision 27.3.a.21) - Belt Sea (Subdivision 27.3.c.22) - European Commission - Skagerrak and Kattegat (Division 27.3.a) - Denmark - Purse seines
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:HER+fao:27.3.a.20;fao:27.3.a.21;fao:27.3.b.23;fao:27.3.c.22;fao:27.3.d.24
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:HER+fao:27.3.a+authority:INT:EC+iso3:DNK+isscfg:01.1
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.3.a.21, System: FAO, Name: Kattegat (Subdivision 27.3.a.21) |
Assessment Area | Code: 27.3.d.24, System: FAO, Name: Baltic West of Bornholm (Subdivision 27.3.d.24) |
Assessment Area | Code: 27.3.a.20, System: FAO, Name: Skagerrak (Subdivision 27.3.a.20) |
Assessment Area | Code: 27.3.b.23, System: FAO, Name: Sound (Subdivision 27.3.b.23) |
Assessment Area | Code: 27.3.c.22, System: FAO, Name: Belt Sea (Subdivision 27.3.c.22) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/c5732aed-d7cd-32b1-8c9c-c36699b17679 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/4845e8a1-7e72-3e7f-96d3-728249d8fe54 |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | FishSource |
Database Source | FAO SDG 14.4.1 Questionnaire |
Fishing Gear | Code: 01.1, System: ISSCFG, Name: Purse seines |
Flag State | Code: DNK, System: ISO3, Name: Denmark |
GRSF Semantic Identifier | asfis:HER+fao:27.3.a.20;fao:27.3.a.21;fao:27.3.b.23;fao:27.3.c.22;fao:27.3.d.24+authority:INT:EC+fao:27.3.a+iso3:DNK+isscfg:01.1 |
GRSF Traceability Unit Name | Clupea harengus - Sound (Subdivision 27.3.b.23) - Skagerrak (Subdivision 27.3.a.20) - Baltic West of Bornholm (Subdivision 27.3.d.24) - Kattegat (Subdivision 27.3.a.21) - Belt Sea (Subdivision 27.3.c.22) - European Commission - Skagerrak and Kattegat (Division 27.3.a) - Denmark - Purse seines |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.3.a, System: FAO, Name: Skagerrak and Kattegat (Division 27.3.a) |
Short Name | Atlantic herring | Skagerrak, Kattegat and western Baltic | EU 3a | Denmark | Purse seines - Herring - Skagerrak, Kattegat, Sound and Belt Sea, Baltic West of Bornholm |
Species | Code: HER, Classification System: ASFIS, Scientific Name: Clupea harengus |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Clupea harengus - Sound (Subdivision 27.3.b.23) - Skagerrak (Subdivision 27.3.a.20) - Baltic West of Bornholm (Subdivision 27.3.d.24) - Kattegat (Subdivision 27.3.a.21) - Belt Sea (Subdivision 27.3.c.22) - European Commission - Skagerrak and Kattegat (Division 27.3.a) - Denmark - Purse seines. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/42572730-5bcf-3316-b87b-5937189e13fc. Database sources: [FAO SDG 14.4.1 Questionnaire, FishSource, FIRMS] |
Domain | Traceability Unit |
GRSF UUID | 42572730-5bcf-3316-b87b-5937189e13fc |
Record URL | https://data.d4science.org/ctlg/GRSF/42572730-5bcf-3316-b87b-5937189e13fc
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 13:30 (CET) |
Created | 1 November 2024, 11:51 (CET) |