Merlangius merlangus - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - Celtic Sea North (Division 27.7.g) - West of Ireland (Division 27.7.b) - UK Marine Management Organization - European Commission - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - West of Ireland (Division 27.7.b) - Celtic Sea North (Division 27.7.g) - United Kingdom - Single boat bottom otter trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:WHG+fao:27.7.b;fao:27.7.c;fao:27.7.e;fao:27.7.f;fao:27.7.g;fao:27.7.h;f...
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:WHG+fao:27.7.b;fao:27.7.c;fao:27.7.e;fao:27.7.f;fao:27.7.g;fao:27.7.h;f...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.7.b, System: FAO, Name: West of Ireland (Division 27.7.b) |
Assessment Area | Code: 27.7.k, System: FAO, Name: Southwest of Ireland - West (Division 27.7.k) |
Assessment Area | Code: 27.7.h, System: FAO, Name: Celtic Sea South (Division 27.7.h) |
Assessment Area | Code: 27.7.g, System: FAO, Name: Celtic Sea North (Division 27.7.g) |
Assessment Area | Code: 27.7.j, System: FAO, Name: Southwest of Ireland - East (Division 27.7.j) |
Assessment Area | Code: 27.7.f, System: FAO, Name: Bristol Channel (Division 27.7.f) |
Assessment Area | Code: 27.7.e, System: FAO, Name: Western English Channel (Division 27.7.e) |
Assessment Area | Code: 27.7.c, System: FAO, Name: Porcupine Bank (Division 27.7.c) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/cf168796-656e-43ff-97a6-f8e4816e8b28 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/bbe8ce65-520f-3b86-907e-b2586c466e9e |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Database Source | FAO SDG 14.4.1 Questionnaire |
Fishing Gear | Code: 03.12, System: ISSCFG, Name: Single boat bottom otter trawls |
Flag State | Code: GBR, System: ISO3, Name: United Kingdom |
GRSF Semantic Identifier | asfis:WHG+fao:27.7.b;fao:27.7.c;fao:27.7.e;fao:27.7.f;fao:27.7.g;fao:27.7.h;fao:27.7.j;fao:27.7.k+authority:INT:EC;authority:NAT:GBR+fao:27.7.b;fao:27.7.c;fao:27.7.e;fao:27.7.f;fao:27.7.g;fao:27.7.h;fao:27.7.j;fao:27.7.k+iso3:GBR+isscfg:03.12 |
GRSF Traceability Unit Name | Merlangius merlangus - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - Celtic Sea North (Division 27.7.g) - West of Ireland (Division 27.7.b) - UK Marine Management Organization - European Commission - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - West of Ireland (Division 27.7.b) - Celtic Sea North (Division 27.7.g) - United Kingdom - Single boat bottom otter trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:GBR, System: GRSF-ORG, Name: UK Marine Management Organization |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.7.k, System: FAO, Name: Southwest of Ireland - West (Division 27.7.k) |
Management/Reporting Area | Code: 27.7.b, System: FAO, Name: West of Ireland (Division 27.7.b) |
Management/Reporting Area | Code: 27.7.h, System: FAO, Name: Celtic Sea South (Division 27.7.h) |
Management/Reporting Area | Code: 27.7.j, System: FAO, Name: Southwest of Ireland - East (Division 27.7.j) |
Management/Reporting Area | Code: 27.7.g, System: FAO, Name: Celtic Sea North (Division 27.7.g) |
Management/Reporting Area | Code: 27.7.f, System: FAO, Name: Bristol Channel (Division 27.7.f) |
Management/Reporting Area | Code: 27.7.e, System: FAO, Name: Western English Channel (Division 27.7.e) |
Management/Reporting Area | Code: 27.7.c, System: FAO, Name: Porcupine Bank (Division 27.7.c) |
Short Name | Whiting | Southern Celtic Seas and western English Channel | United Kingdom/EU | United Kingdom | Single boat bottom otter trawls - Whiting - West of Ireland, Porcupine Bank, Western English Channel, Bristol Channel, Celtic Sea and Southwest of Ireland |
Species | Code: WHG, Classification System: ASFIS, Scientific Name: Merlangius merlangus |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Merlangius merlangus - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - Celtic Sea North (Division 27.7.g) - West of Ireland (Division 27.7.b) - UK Marine Management Organization - European Commission - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - West of Ireland (Division 27.7.b) - Celtic Sea North (Division 27.7.g) - United Kingdom - Single boat bottom otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/3f15dfdd-f1b1-3a38-b7fe-5df758b9fcc3. Database sources: [FAO SDG 14.4.1 Questionnaire, FishSource, RAM, FIRMS] |
Domain | Traceability Unit |
GRSF UUID | 3f15dfdd-f1b1-3a38-b7fe-5df758b9fcc3 |
Record URL | https://data.d4science.org/ctlg/GRSF/3f15dfdd-f1b1-3a38-b7fe-5df758b9fcc3
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 13:35 (CET) |
Created | 1 November 2024, 11:54 (CET) |