Gadus morhua - Atlantic, Northwest / 21.3.P.n - Atlantic, Northwest / 21.4.R - Atlantic, Northwest / 21.4.S - Department of Fisheries and Oceans Canada - Atlantic, Northwest / 21.3.P.n - Atlantic, Northwest / 21.4.R - Atlantic, Northwest / 21.4.S - Canada - Gillnets and entangling nets (nei)
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:COD+fao:21.3.P.n;fao:21.4.R;fao:21.4.S
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:COD+fao:21.3.P.n;fao:21.4.R;fao:21.4.S+authority:NAT:CAN+iso3:CAN+isscf...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 21.4.S, System: FAO, Name: Atlantic, Northwest / 21.4.S |
Assessment Area | Code: 21.4.R, System: FAO, Name: Atlantic, Northwest / 21.4.R |
Assessment Area | Code: 21.3.P.n, System: FAO, Name: Atlantic, Northwest / 21.3.P.n |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/74065669-c49c-3472-ae9c-f2ab86757087 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/5a19ce3d-ecba-3ee1-9f81-c766b3d18d52 |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Fishing Gear | Code: 07.9, System: ISSCFG, Name: Gillnets and entangling nets (nei) |
Flag State | Code: CAN, System: ISO3, Name: Canada |
GRSF Semantic Identifier | asfis:COD+fao:21.3.P.n;fao:21.4.R;fao:21.4.S+authority:NAT:CAN+fao:21.3.P.n;fao:21.4.R;fao:21.4.S+iso3:CAN+isscfg:07.9 |
GRSF Traceability Unit Name | Gadus morhua - Atlantic, Northwest / 21.3.P.n - Atlantic, Northwest / 21.4.R - Atlantic, Northwest / 21.4.S - Department of Fisheries and Oceans Canada - Atlantic, Northwest / 21.3.P.n - Atlantic, Northwest / 21.4.R - Atlantic, Northwest / 21.4.S - Canada - Gillnets and entangling nets (nei) |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:CAN, System: GRSF-ORG, Name: Department of Fisheries and Oceans Canada |
Management/Reporting Area | Code: 21.4.S, System: FAO, Name: Atlantic, Northwest / 21.4.S |
Management/Reporting Area | Code: 21.3.P.n, System: FAO, Name: Atlantic, Northwest / 21.3.P.n |
Management/Reporting Area | Code: 21.4.R, System: FAO, Name: Atlantic, Northwest / 21.4.R |
Short Name | Atlantic cod | N Gulf of St. Lawrence | Canada 3Pn4SR | Canada | Gillnets and entangling nets - Atlantic cod NAFO 3Pn4RS |
Species | Code: COD, Classification System: ASFIS, Scientific Name: Gadus morhua |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Gadus morhua - Atlantic, Northwest / 21.3.P.n - Atlantic, Northwest / 21.4.R - Atlantic, Northwest / 21.4.S - Department of Fisheries and Oceans Canada - Atlantic, Northwest / 21.3.P.n - Atlantic, Northwest / 21.4.R - Atlantic, Northwest / 21.4.S - Canada - Gillnets and entangling nets (nei). In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/3b4185de-9cdf-3b4e-894c-60df878bacbf. Database sources: [FishSource, RAM] |
Domain | Traceability Unit |
GRSF UUID | 3b4185de-9cdf-3b4e-894c-60df878bacbf |
Record URL | https://data.d4science.org/ctlg/GRSF/3b4185de-9cdf-3b4e-894c-60df878bacbf
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 12:04 (CET) |
Created | 1 November 2024, 10:43 (CET) |