Mullus surmuletus - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Irish Sea (Division 27.7.a) - Southwest of Ireland - East (Division 27.7.j) - Bay of Biscay (Subarea 27.8) - Celtic Sea North (Division 27.7.g) - West of Ireland (Division 27.7.b) - Portuguese Waters - East (Division 27.9.a) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - European Commission - Bay of Biscay - Central (Division 27.8.b) - Celtic Sea South (Division 27.7.h) - Bay of Biscay - North (Division 27.8.a) - Western English Channel (Division 27.7.e) - Irish Sea (Division 27.7.a) - Southwest of Ireland - East (Division 27.7.j) - Portuguese Waters - East (Division 27.9.a) - Celtic Sea North (Division 27.7.g) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - France - Single boat bottom otter trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:MUR+fao:27.6;fao:27.7.a;fao:27.7.b;fao:27.7.c;fao:27.7.e;fao:27.7.f;fao...
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:MUR+fao:27.6;fao:27.7.a;fao:27.7.e;fao:27.7.g;fao:27.7.h;fao:27.7.j;fao...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.7.b, System: FAO, Name: West of Ireland (Division 27.7.b) |
Assessment Area | Code: 27.7.k, System: FAO, Name: Southwest of Ireland - West (Division 27.7.k) |
Assessment Area | Code: 27.9.a, System: FAO, Name: Portuguese Waters - East (Division 27.9.a) |
Assessment Area | Code: 27.7.g, System: FAO, Name: Celtic Sea North (Division 27.7.g) |
Assessment Area | Code: 27.7.j, System: FAO, Name: Southwest of Ireland - East (Division 27.7.j) |
Assessment Area | Code: 27.7.f, System: FAO, Name: Bristol Channel (Division 27.7.f) |
Assessment Area | Code: 27.7.e, System: FAO, Name: Western English Channel (Division 27.7.e) |
Assessment Area | Code: 27.7.a, System: FAO, Name: Irish Sea (Division 27.7.a) |
Assessment Area | Code: 27.6, System: FAO, Name: Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) |
Assessment Area | Code: 27.7.h, System: FAO, Name: Celtic Sea South (Division 27.7.h) |
Assessment Area | Code: 27.7.c, System: FAO, Name: Porcupine Bank (Division 27.7.c) |
Assessment Area | Code: 27.8, System: FAO, Name: Bay of Biscay (Subarea 27.8) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/79ff6e00-ee8c-4a2a-9051-fb92dc5f14b8 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/07ab4dfb-ef91-3fea-96b8-5dd346a0cf22 |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Fishing Gear | Code: 03.12, System: ISSCFG, Name: Single boat bottom otter trawls |
Flag State | Code: FRA, System: ISO3, Name: France |
GRSF Semantic Identifier | asfis:MUR+fao:27.6;fao:27.7.a;fao:27.7.b;fao:27.7.c;fao:27.7.e;fao:27.7.f;fao:27.7.g;fao:27.7.h;fao:27.7.j;fao:27.7.k;fao:27.8;fao:27.9.a+authority:INT:EC+fao:27.6;fao:27.7.a;fao:27.7.e;fao:27.7.g;fao:27.7.h;fao:27.7.j;fao:27.8.a;fao:27.8.b;fao:27.9.a+iso3:FRA+isscfg:03.12 |
GRSF Traceability Unit Name | Mullus surmuletus - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Irish Sea (Division 27.7.a) - Southwest of Ireland - East (Division 27.7.j) - Bay of Biscay (Subarea 27.8) - Celtic Sea North (Division 27.7.g) - West of Ireland (Division 27.7.b) - Portuguese Waters - East (Division 27.9.a) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - European Commission - Bay of Biscay - Central (Division 27.8.b) - Celtic Sea South (Division 27.7.h) - Bay of Biscay - North (Division 27.8.a) - Western English Channel (Division 27.7.e) - Irish Sea (Division 27.7.a) - Southwest of Ireland - East (Division 27.7.j) - Portuguese Waters - East (Division 27.9.a) - Celtic Sea North (Division 27.7.g) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - France - Single boat bottom otter trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.6, System: FAO, Name: Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) |
Management/Reporting Area | Code: 27.7.h, System: FAO, Name: Celtic Sea South (Division 27.7.h) |
Management/Reporting Area | Code: 27.9.a, System: FAO, Name: Portuguese Waters - East (Division 27.9.a) |
Management/Reporting Area | Code: 27.7.j, System: FAO, Name: Southwest of Ireland - East (Division 27.7.j) |
Management/Reporting Area | Code: 27.7.g, System: FAO, Name: Celtic Sea North (Division 27.7.g) |
Management/Reporting Area | Code: 27.7.e, System: FAO, Name: Western English Channel (Division 27.7.e) |
Management/Reporting Area | Code: 27.8.b, System: FAO, Name: Bay of Biscay - Central (Division 27.8.b) |
Management/Reporting Area | Code: 27.7.a, System: FAO, Name: Irish Sea (Division 27.7.a) |
Management/Reporting Area | Code: 27.8.a, System: FAO, Name: Bay of Biscay - North (Division 27.8.a) |
Short Name | Surmullet | North Sea, Bay of Biscay, southern Celtic Seas, and Atlantic Iberian waters | ICES Divisions 6, 7a,e,g,h,j, 8a,b, 9a | France | Single boat bottom otter trawls - Striped red mullet - Rockall, Northwest Coast of Scotland and North Ireland, Bay of Biscay, Irish Sea, West of Ireland, Porcupine Bank, Western English Channel, Bristol Channel, Celtic Sea North, Celtic Sea South, Southwest of Ireland East, Southwest of Ireland West, Portuguese Waters East |
Species | Code: MUR, Classification System: ASFIS, Scientific Name: Mullus surmuletus |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Mullus surmuletus - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Irish Sea (Division 27.7.a) - Southwest of Ireland - East (Division 27.7.j) - Bay of Biscay (Subarea 27.8) - Celtic Sea North (Division 27.7.g) - West of Ireland (Division 27.7.b) - Portuguese Waters - East (Division 27.9.a) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - European Commission - Bay of Biscay - Central (Division 27.8.b) - Celtic Sea South (Division 27.7.h) - Bay of Biscay - North (Division 27.8.a) - Western English Channel (Division 27.7.e) - Irish Sea (Division 27.7.a) - Southwest of Ireland - East (Division 27.7.j) - Portuguese Waters - East (Division 27.9.a) - Celtic Sea North (Division 27.7.g) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - France - Single boat bottom otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/28b41d5c-e762-3d84-855f-e48e1a4834c9. Database sources: [FishSource, FIRMS, RAM] |
Domain | Traceability Unit |
GRSF UUID | 28b41d5c-e762-3d84-855f-e48e1a4834c9 |
Record URL | https://data.d4science.org/ctlg/GRSF/28b41d5c-e762-3d84-855f-e48e1a4834c9
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 12:13 (CET) |
Created | 1 November 2024, 10:51 (CET) |