Argentina silus - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Barents Sea (Subarea 27.1) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - UK Marine Management Organization - European Commission - Barents Sea (Subarea 27.1) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - Germany - Midwater trawls (nei)
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:ARU+fao:27.1;fao:27.2;fao:27.3.a;fao:27.4
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:ARU+fao:27.1;fao:27.2+authority:INT:EC;authority:NAT:GBR+iso3:DEU+isscf...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.3.a, System: FAO, Name: Skagerrak and Kattegat (Division 27.3.a) |
Assessment Area | Code: 27.1, System: FAO, Name: Barents Sea (Subarea 27.1) |
Assessment Area | Code: 27.2, System: FAO, Name: Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) |
Assessment Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/a82a0a74-02a4-40a6-9ef7-18da7c753baf |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/d6001cc4-4082-345c-baa4-d16b50f8204b |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Fishing Gear | Code: 03.29, System: ISSCFG, Name: Midwater trawls (nei) |
Flag State | Code: DEU, System: ISO3, Name: Germany |
GRSF Semantic Identifier | asfis:ARU+fao:27.1;fao:27.2;fao:27.3.a;fao:27.4+authority:INT:EC;authority:NAT:GBR+fao:27.1;fao:27.2+iso3:DEU+isscfg:03.29 |
GRSF Traceability Unit Name | Argentina silus - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Barents Sea (Subarea 27.1) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - UK Marine Management Organization - European Commission - Barents Sea (Subarea 27.1) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - Germany - Midwater trawls (nei) |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:GBR, System: GRSF-ORG, Name: UK Marine Management Organization |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.1, System: FAO, Name: Barents Sea (Subarea 27.1) |
Management/Reporting Area | Code: 27.2, System: FAO, Name: Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) |
Short Name | Greater argentine | Northeast Arctic, North Sea, Skagerrak and Kattegat | EU / UK 1,2 | Germany | Midwater trawls - Greater silver smelt - Barents Sea, Norwegian Sea, Spitzbergen, Bear Island, North Sea, Skagerrak and Kattegat |
Species | Code: ARU, Classification System: ASFIS, Scientific Name: Argentina silus |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Argentina silus - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Barents Sea (Subarea 27.1) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - UK Marine Management Organization - European Commission - Barents Sea (Subarea 27.1) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - Germany - Midwater trawls (nei). In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/1d6e1fca-481e-3544-9a34-f84f52609eb1. Database sources: [FishSource, RAM, FIRMS] |
Domain | Traceability Unit |
GRSF UUID | 1d6e1fca-481e-3544-9a34-f84f52609eb1 |
Record URL | https://data.d4science.org/ctlg/GRSF/1d6e1fca-481e-3544-9a34-f84f52609eb1
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 14:01 (CET) |
Created | 1 November 2024, 12:14 (CET) |