Pleuronectes platessa - North Sea (Subarea 27.4) - Skagerrak (Subdivision 27.3.a.20) - Norwegian Directorate of Fisheries - UK Marine Management Organization - European Commission - Skagerrak (Subdivision 27.3.a.20) - North Sea (Subarea 27.4) - Denmark - Single boat bottom otter trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:PLE+fao:27.3.a.20;fao:27.4
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:PLE+fao:27.3.a.20;fao:27.4+authority:INT:EC;authority:NAT:GBR;authority...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.3.a.20, System: FAO, Name: Skagerrak (Subdivision 27.3.a.20) |
Assessment Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/3ff3db9f-4b1c-31be-9198-3069a335165d |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/58b75eeb-2949-3b07-a69c-dab89abec93c |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | FishSource |
Database Source | FAO SDG 14.4.1 Questionnaire |
Fishing Gear | Code: 03.12, System: ISSCFG, Name: Single boat bottom otter trawls |
Flag State | Code: DNK, System: ISO3, Name: Denmark |
GRSF Semantic Identifier | asfis:PLE+fao:27.3.a.20;fao:27.4+authority:INT:EC;authority:NAT:GBR;authority:NAT:NOR+fao:27.3.a.20;fao:27.4+iso3:DNK+isscfg:03.12 |
GRSF Traceability Unit Name | Pleuronectes platessa - North Sea (Subarea 27.4) - Skagerrak (Subdivision 27.3.a.20) - Norwegian Directorate of Fisheries - UK Marine Management Organization - European Commission - Skagerrak (Subdivision 27.3.a.20) - North Sea (Subarea 27.4) - Denmark - Single boat bottom otter trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:NOR, System: GRSF-ORG, Name: Norwegian Directorate of Fisheries |
Management Body/Authority | Code: authority:NAT:GBR, System: GRSF-ORG, Name: UK Marine Management Organization |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.3.a.20, System: FAO, Name: Skagerrak (Subdivision 27.3.a.20) |
Management/Reporting Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Short Name | European plaice | North Sea and Skagerrak | EU / Norway / UK | Denmark | Single boat bottom otter trawls - Plaice - North Sea and Skagerrak |
Species | Code: PLE, Classification System: ASFIS, Scientific Name: Pleuronectes platessa |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Pleuronectes platessa - North Sea (Subarea 27.4) - Skagerrak (Subdivision 27.3.a.20) - Norwegian Directorate of Fisheries - UK Marine Management Organization - European Commission - Skagerrak (Subdivision 27.3.a.20) - North Sea (Subarea 27.4) - Denmark - Single boat bottom otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/1c369ee2-f22c-39ce-acf7-d14c5a9b08db. Database sources: [FAO SDG 14.4.1 Questionnaire, FishSource, FIRMS] |
Domain | Traceability Unit |
GRSF UUID | 1c369ee2-f22c-39ce-acf7-d14c5a9b08db |
Record URL | https://data.d4science.org/ctlg/GRSF/1c369ee2-f22c-39ce-acf7-d14c5a9b08db
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 13:13 (CET) |
Created | 1 November 2024, 11:37 (CET) |