Lophius spp - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - UK Marine Management Organization - European Commission - North Sea (Subarea 27.4) - Norwegian Sea (Division 27.2.a) - United Kingdom - Single boat bottom otter trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:MNZ+fao:27.3.a;fao:27.4;fao:27.6
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:MNZ+fao:27.2.a;fao:27.4+authority:INT:EC;authority:NAT:GBR+iso3:GBR+iss...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.6, System: FAO, Name: Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) |
Assessment Area | Code: 27.3.a, System: FAO, Name: Skagerrak and Kattegat (Division 27.3.a) |
Assessment Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/716d429e-1e01-4f05-821d-325a54966c62 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/383a4f8f-f2af-3e9a-b20f-01c18b2cb076 |
Database Source | FishSource |
Fishing Gear | Code: 03.12, System: ISSCFG, Name: Single boat bottom otter trawls |
Flag State | Code: GBR, System: ISO3, Name: United Kingdom |
GRSF Semantic Identifier | asfis:MNZ+fao:27.3.a;fao:27.4;fao:27.6+authority:INT:EC;authority:NAT:GBR+fao:27.2.a;fao:27.4+iso3:GBR+isscfg:03.12 |
GRSF Traceability Unit Name | Lophius spp - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - UK Marine Management Organization - European Commission - North Sea (Subarea 27.4) - Norwegian Sea (Division 27.2.a) - United Kingdom - Single boat bottom otter trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:GBR, System: GRSF-ORG, Name: UK Marine Management Organization |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.2.a, System: FAO, Name: Norwegian Sea (Division 27.2.a) |
Management/Reporting Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Short Name | Monkfishes nei | North Sea, Rockall and West of Scotland, Skagerrak and Kattegat | EU / UK 2a,4 | United Kingdom | Single boat bottom otter trawls - Monkfishes nei - Skagerrak, Kattegat, North Sea and West of Scotland |
Species | Code: MNZ, Classification System: ASFIS, Scientific Name: Lophius spp |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Lophius spp - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - UK Marine Management Organization - European Commission - North Sea (Subarea 27.4) - Norwegian Sea (Division 27.2.a) - United Kingdom - Single boat bottom otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/0ad864d2-cf66-3762-993c-5f2172ba6a29. Database sources: [FishSource] |
Domain | Traceability Unit |
GRSF UUID | 0ad864d2-cf66-3762-993c-5f2172ba6a29 |
Record URL | https://data.d4science.org/ctlg/GRSF/0ad864d2-cf66-3762-993c-5f2172ba6a29
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 12:43 (CET) |
Created | 1 November 2024, 11:14 (CET) |