Nephrops norvegicus - Faroes Grounds (Division 27.5.b) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - European Commission - United Kingdom - Single boat bottom otter trawls
Tags
Data and Resources
To access the resources you must log in
-
FishSource
-
CatchCSV
Fishery Identity
Field | Value |
---|---|
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/c11a11b7-c25b-35e3-9a9a-0591dbfba86f |
Database Source | FishSource |
Fishing Area | Code: 27.6, System: fao, Name: Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) |
Fishing Area | Code: 27.5.b, System: fao, Name: Faroes Grounds (Division 27.5.b) |
Fishing Gear | Code: 03.12, System: isscfg, Name: Single boat bottom otter trawls |
Flag State | Code: GBR, System: iso3, Name: United Kingdom |
GRSF Fishery Name | Nephrops norvegicus - Faroes Grounds (Division 27.5.b) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - European Commission - United Kingdom - Single boat bottom otter trawls |
GRSF Semantic Identifier | asfis:NEP+fao:27.5.b;fao:27.6+authority:INT:EC+iso3:GBR+isscfg:03.12 |
GRSF Type | Fishing Unit |
Management Body/Authority | Code: authority:INT:EC, System: grsf-org, Name: European Commission |
Short Name | Norway lobster | South Minch (FU 12) | EU / UK 6,5b | United Kingdom | Single boat bottom otter trawls |
Species | Code: NEP, Classification System: ASFIS, Scientific Name: Nephrops norvegicus |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Nephrops norvegicus - Faroes Grounds (Division 27.5.b) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - European Commission - United Kingdom - Single boat bottom otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 05, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/f8468cbd-f10e-4ab0-b96c-359a0a359cda. Database sources: [FishSource] |
Domain | Fishery |
GRSF UUID | f8468cbd-f10e-4ab0-b96c-359a0a359cda |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_fishery_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='f8468cbd-f10e-4ab0-b96c-359a0a359cda';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/f8468cbd-f10e-4ab0-b96c-359a0a359cda
|
SDG Flag | false |
Status of the Record | approved |
Traceability Flag | true |
Type | Fishing Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 5 November 2024, 16:53 (CET) |
Created | 24 October 2024, 15:15 (CEST) |