Lepidorhombus whiffiagonis - Southwest of Ireland - West (Division 27.7.k) - Southwest of Ireland - East (Division 27.7.j) - Celtic Sea South (Division 27.7.h) - Celtic Sea North (Division 27.7.g) - Bristol Channel (Division 27.7.f) - Bay of Biscay - Offshore (Division 27.8.d) - Western English Channel (Division 27.7.e) - Eastern English Channel (Division 27.7.d) - Bay of Biscay - Central (Division 27.8.b) - Porcupine Bank (Division 27.7.c) - Bay of Biscay - North (Division 27.8.a) - West of Ireland (Division 27.7.b) - European Commission - Ireland - Seine nets (nei)
Tags
Data and Resources
To access the resources you must log in
-
FishSource
-
CatchCSV
Fishery Identity
Field | Value |
---|---|
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/2f5ef970-7b90-3954-b089-8642bd144808 |
Database Source | FishSource |
Fishing Area | Code: 27.7.k, System: fao, Name: Southwest of Ireland - West (Division 27.7.k) |
Fishing Area | Code: 27.8.d, System: fao, Name: Bay of Biscay - Offshore (Division 27.8.d) |
Fishing Area | Code: 27.7.d, System: fao, Name: Eastern English Channel (Division 27.7.d) |
Fishing Area | Code: 27.7.b, System: fao, Name: West of Ireland (Division 27.7.b) |
Fishing Area | Code: 27.7.h, System: fao, Name: Celtic Sea South (Division 27.7.h) |
Fishing Area | Code: 27.7.j, System: fao, Name: Southwest of Ireland - East (Division 27.7.j) |
Fishing Area | Code: 27.7.g, System: fao, Name: Celtic Sea North (Division 27.7.g) |
Fishing Area | Code: 27.7.f, System: fao, Name: Bristol Channel (Division 27.7.f) |
Fishing Area | Code: 27.7.e, System: fao, Name: Western English Channel (Division 27.7.e) |
Fishing Area | Code: 27.8.b, System: fao, Name: Bay of Biscay - Central (Division 27.8.b) |
Fishing Area | Code: 27.7.c, System: fao, Name: Porcupine Bank (Division 27.7.c) |
Fishing Area | Code: 27.8.a, System: fao, Name: Bay of Biscay - North (Division 27.8.a) |
Fishing Gear | Code: 02.9, System: isscfg, Name: Seine nets (nei) |
Flag State | Code: IRL, System: iso3, Name: Ireland |
GRSF Fishery Name | Lepidorhombus whiffiagonis - Southwest of Ireland - West (Division 27.7.k) - Southwest of Ireland - East (Division 27.7.j) - Celtic Sea South (Division 27.7.h) - Celtic Sea North (Division 27.7.g) - Bristol Channel (Division 27.7.f) - Bay of Biscay - Offshore (Division 27.8.d) - Western English Channel (Division 27.7.e) - Eastern English Channel (Division 27.7.d) - Bay of Biscay - Central (Division 27.8.b) - Porcupine Bank (Division 27.7.c) - Bay of Biscay - North (Division 27.8.a) - West of Ireland (Division 27.7.b) - European Commission - Ireland - Seine nets (nei) |
GRSF Semantic Identifier | asfis:MEG+fao:27.7.b;fao:27.7.c;fao:27.7.d;fao:27.7.e;fao:27.7.f;fao:27.7.g;fao:27.7.h;fao:27.7.j;fao:27.7.k;fao:27.8.a;fao:27.8.b;fao:27.8.d+authority:INT:EC+iso3:IRL+isscfg:02.9 |
GRSF Type | Fishing Unit |
Management Body/Authority | Code: authority:INT:EC, System: grsf-org, Name: European Commission |
Short Name | Megrim | West and Southwest of Ireland, Bay of Biscay | EU / UK 7 | Ireland | Seine nets |
Species | Code: MEG, Classification System: ASFIS, Scientific Name: Lepidorhombus whiffiagonis |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Lepidorhombus whiffiagonis - Southwest of Ireland - West (Division 27.7.k) - Southwest of Ireland - East (Division 27.7.j) - Celtic Sea South (Division 27.7.h) - Celtic Sea North (Division 27.7.g) - Bristol Channel (Division 27.7.f) - Bay of Biscay - Offshore (Division 27.8.d) - Western English Channel (Division 27.7.e) - Eastern English Channel (Division 27.7.d) - Bay of Biscay - Central (Division 27.8.b) - Porcupine Bank (Division 27.7.c) - Bay of Biscay - North (Division 27.8.a) - West of Ireland (Division 27.7.b) - European Commission - Ireland - Seine nets (nei). In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 05, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/b0a1aade-39cd-3b68-a140-2e73615f0a8c. Database sources: [FishSource] |
Domain | Fishery |
GRSF UUID | b0a1aade-39cd-3b68-a140-2e73615f0a8c |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_fishery_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='b0a1aade-39cd-3b68-a140-2e73615f0a8c';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/b0a1aade-39cd-3b68-a140-2e73615f0a8c
|
SDG Flag | false |
Status of the Record | approved |
Traceability Flag | false |
Type | Fishing Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 5 November 2024, 17:28 (CET) |
Created | 24 October 2024, 16:12 (CEST) |