Clupea harengus - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Eastern English Channel (Division 27.7.d) - Norwegian Directorate of Fisheries - European Commission - North Sea (Subarea 27.4) - Eastern English Channel (Division 27.7.d) - Denmark - Semipelagic trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:HER+fao:27.3.a;fao:27.4;fao:27.7.d
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:HER+fao:27.4;fao:27.7.d+authority:INT:EC;authority:NAT:NOR+iso3:DNK+iss...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.3.a, System: FAO, Name: Skagerrak and Kattegat (Division 27.3.a) |
Assessment Area | Code: 27.7.d, System: FAO, Name: Eastern English Channel (Division 27.7.d) |
Assessment Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/1a4637b2-2e70-4113-893e-49eec4601b00 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/94ca66df-f55b-338a-92ea-9592422dd4e4 |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Fishing Gear | Code: 03.3, System: ISSCFG, Name: Semipelagic trawls |
Flag State | Code: DNK, System: ISO3, Name: Denmark |
GRSF Semantic Identifier | asfis:HER+fao:27.3.a;fao:27.4;fao:27.7.d+authority:INT:EC;authority:NAT:NOR+fao:27.4;fao:27.7.d+iso3:DNK+isscfg:03.3 |
GRSF Traceability Unit Name | Clupea harengus - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Eastern English Channel (Division 27.7.d) - Norwegian Directorate of Fisheries - European Commission - North Sea (Subarea 27.4) - Eastern English Channel (Division 27.7.d) - Denmark - Semipelagic trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:NOR, System: GRSF-ORG, Name: Norwegian Directorate of Fisheries |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.7.d, System: FAO, Name: Eastern English Channel (Division 27.7.d) |
Management/Reporting Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Short Name | Atlantic herring | North Sea autumn spawners | EU/Norway/UK | Denmark | Semipelagic trawls - Herring IIIa, VIId and North Sea |
Species | Code: HER, Classification System: ASFIS, Scientific Name: Clupea harengus |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Clupea harengus - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Eastern English Channel (Division 27.7.d) - Norwegian Directorate of Fisheries - European Commission - North Sea (Subarea 27.4) - Eastern English Channel (Division 27.7.d) - Denmark - Semipelagic trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/92a24dcb-48be-3217-a6e4-0387f05db450. Database sources: [FishSource, RAM] |
Domain | Traceability Unit |
GRSF UUID | 92a24dcb-48be-3217-a6e4-0387f05db450 |
Record URL | https://data.d4science.org/ctlg/GRSF/92a24dcb-48be-3217-a6e4-0387f05db450
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 13:40 (CET) |
Created | 1 November 2024, 11:58 (CET) |