Scomber scombrus - North Sea (Subarea 27.4) - Bothnian Bay (Subdivision 27.3.d.31) - Skagerrak and Kattegat (Division 27.3.a) - Gulf of Finland (Subdivision 27.3.d.32) - Norwegian Sea (Division 27.2.a) - Bothnian Sea (Subdivision 27.3.d.30) - 27.3.b, c - Baltic West of Bornholm (Subdivision 27.3.d.24) - Southern Central Baltic - West (Subdivision 27.3.d.25) - Sound (Subdivision 27.3.b.23) - Belt Sea (Subdivision 27.3.c.22) - East of Gotland or Gulf of Riga (Subdivision 27.3.d.28) - Archipelago Sea (Subdivision 27.3.d.29) - Southern Central Baltic - East (Subdivision 27.3.d.26) - West of Gotland (Subdivision 27.3.d.27) - European Commission - France - Single boat midwater otter trawls
Tags
Data and Resources
To access the resources you must log in
-
FishSource
-
CatchCSV
Fishery Identity
Field | Value |
---|---|
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/5998c678-36bd-30e6-818f-af0df7fe7db5 |
Database Source | FishSource |
Fishing Area | Code: 27.3.a, System: fao, Name: Skagerrak and Kattegat (Division 27.3.a) |
Fishing Area | Code: 27.3.d.32, System: fao, Name: Gulf of Finland (Subdivision 27.3.d.32) |
Fishing Area | Code: 27.3.d.24, System: fao, Name: Baltic West of Bornholm (Subdivision 27.3.d.24) |
Fishing Area | Code: 27.2.a, System: fao, Name: Norwegian Sea (Division 27.2.a) |
Fishing Area | Code: 27.3.d.26, System: fao, Name: Southern Central Baltic - East (Subdivision 27.3.d.26) |
Fishing Area | Code: 27.3.c.22, System: fao, Name: Belt Sea (Subdivision 27.3.c.22) |
Fishing Area | Code: 27.3.d.25, System: fao, Name: Southern Central Baltic - West (Subdivision 27.3.d.25) |
Fishing Area | Code: 27.3.d.27, System: fao, Name: West of Gotland (Subdivision 27.3.d.27) |
Fishing Area | Code: 27.3.b, c, System: fao, Name: 27.3.b, c |
Fishing Area | Code: 27.3.d.30, System: fao, Name: Bothnian Sea (Subdivision 27.3.d.30) |
Fishing Area | Code: 27.3.d.29, System: fao, Name: Archipelago Sea (Subdivision 27.3.d.29) |
Fishing Area | Code: 27.3.d.28, System: fao, Name: East of Gotland or Gulf of Riga (Subdivision 27.3.d.28) |
Fishing Area | Code: 27.3.d.31, System: fao, Name: Bothnian Bay (Subdivision 27.3.d.31) |
Fishing Area | Code: 27.4, System: fao, Name: North Sea (Subarea 27.4) |
Fishing Area | Code: 27.3.b.23, System: fao, Name: Sound (Subdivision 27.3.b.23) |
Fishing Gear | Code: 03.21, System: isscfg, Name: Single boat midwater otter trawls |
Flag State | Code: FRA, System: iso3, Name: France |
GRSF Fishery Name | Scomber scombrus - North Sea (Subarea 27.4) - Bothnian Bay (Subdivision 27.3.d.31) - Skagerrak and Kattegat (Division 27.3.a) - Gulf of Finland (Subdivision 27.3.d.32) - Norwegian Sea (Division 27.2.a) - Bothnian Sea (Subdivision 27.3.d.30) - 27.3.b, c - Baltic West of Bornholm (Subdivision 27.3.d.24) - Southern Central Baltic - West (Subdivision 27.3.d.25) - Sound (Subdivision 27.3.b.23) - Belt Sea (Subdivision 27.3.c.22) - East of Gotland or Gulf of Riga (Subdivision 27.3.d.28) - Archipelago Sea (Subdivision 27.3.d.29) - Southern Central Baltic - East (Subdivision 27.3.d.26) - West of Gotland (Subdivision 27.3.d.27) - European Commission - France - Single boat midwater otter trawls |
GRSF Semantic Identifier | asfis:MAC+fao:27.2.a;fao:27.3.a;fao:27.3.b, c;fao:27.3.b.23;fao:27.3.c.22;fao:27.3.d.24;fao:27.3.d.25;fao:27.3.d.26;fao:27.3.d.27;fao:27.3.d.28;fao:27.3.d.29;fao:27.3.d.30;fao:27.3.d.31;fao:27.3.d.32;fao:27.4+authority:INT:EC+iso3:FRA+isscfg:03.21 |
GRSF Type | Fishing Unit |
Management Body/Authority | Code: authority:INT:EC, System: grsf-org, Name: European Commission |
Short Name | Atlantic mackerel | NE Atlantic | EU / UK 6,7,8a,8b,8d,8e,5b, 2a,12,14 | France | Single boat midwater otter trawls |
Species | Code: MAC, Classification System: ASFIS, Scientific Name: Scomber scombrus |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Scomber scombrus - North Sea (Subarea 27.4) - Bothnian Bay (Subdivision 27.3.d.31) - Skagerrak and Kattegat (Division 27.3.a) - Gulf of Finland (Subdivision 27.3.d.32) - Norwegian Sea (Division 27.2.a) - Bothnian Sea (Subdivision 27.3.d.30) - 27.3.b, c - Baltic West of Bornholm (Subdivision 27.3.d.24) - Southern Central Baltic - West (Subdivision 27.3.d.25) - Sound (Subdivision 27.3.b.23) - Belt Sea (Subdivision 27.3.c.22) - East of Gotland or Gulf of Riga (Subdivision 27.3.d.28) - Archipelago Sea (Subdivision 27.3.d.29) - Southern Central Baltic - East (Subdivision 27.3.d.26) - West of Gotland (Subdivision 27.3.d.27) - European Commission - France - Single boat midwater otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 05, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/85912c93-420e-4168-b19a-bbcce397d5c2. Database sources: [FishSource] |
Domain | Fishery |
GRSF UUID | 85912c93-420e-4168-b19a-bbcce397d5c2 |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_fishery_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='85912c93-420e-4168-b19a-bbcce397d5c2';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/85912c93-420e-4168-b19a-bbcce397d5c2
|
SDG Flag | false |
Status of the Record | approved |
Traceability Flag | true |
Type | Fishing Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 5 November 2024, 18:46 (CET) |
Created | 24 October 2024, 17:41 (CEST) |