Lithodes aequispina - USA_ADFG_KC_Q_PD
Tags
Data and Resources
To access the resources you must log in
-
RAM Legacy Stock Assessment Database
-
FishSource
-
CatchCSV
-
Assessment MethodCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: USA_ADFG_KC_Q_PD, System: grsf, Name: USA_ADFG_KC_Q_PD |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/914efc51-e844-4e19-bd13-6e2766ac530a |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
GRSF Semantic Identifier | asfis:KAQ+grsf:USA_ADFG_KC_Q_PD |
GRSF Stock Name | Lithodes aequispina - USA_ADFG_KC_Q_PD |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | Unspecified |
Short Name | Golden king crab Pribilof Islands |
Species | Code: KAQ, Classification System: ASFIS, Scientific Name: Lithodes aequispina |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Lithodes aequispina - USA_ADFG_KC_Q_PD. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 06, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/7f8cb1d3-b884-3790-bf89-57e8463f1b69. Database sources: [FishSource, RAM] |
Domain | Stock |
GRSF UUID | 7f8cb1d3-b884-3790-bf89-57e8463f1b69 |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='7f8cb1d3-b884-3790-bf89-57e8463f1b69';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/7f8cb1d3-b884-3790-bf89-57e8463f1b69
|
SDG Flag | false |
Status of the Record | approved |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 6 November 2024, 23:20 (CET) |
Created | 26 October 2024, 13:17 (CEST) |