Capros aper - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Bay of Biscay (Subarea 27.8) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6)
Tags
Data and Resources
To access the resources you must log in
-
FishSource
-
Abundance LevelCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: 27.8, System: fao, Name: Bay of Biscay (Subarea 27.8) |
Assessment Area | Code: 27.6, System: fao, Name: Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) |
Assessment Area | Code: 27.7, System: fao, Name: Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/76fd5864-2b89-342c-8a32-a60d18630671 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/7b680209-4836-379c-9c18-641ed93347b4 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/4680f953-d5f6-3f55-99e3-52ac63f84463 |
Database Source | FishSource |
GRSF Semantic Identifier | asfis:BOC+fao:27.6;fao:27.7;fao:27.8 |
GRSF Stock Name | Capros aper - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Bay of Biscay (Subarea 27.8) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | Unspecified |
Short Name | Boarfish - NE Atlantic |
Species | Code: BOC, Classification System: ASFIS, Scientific Name: Capros aper |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Capros aper - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Bay of Biscay (Subarea 27.8) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6). In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 06, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/733d5848-6eea-3d8e-9e75-ed4e4e9b3470. Database sources: [FishSource] |
Domain | Stock |
GRSF UUID | 733d5848-6eea-3d8e-9e75-ed4e4e9b3470 |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='733d5848-6eea-3d8e-9e75-ed4e4e9b3470';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/733d5848-6eea-3d8e-9e75-ed4e4e9b3470
|
SDG Flag | false |
Status of the Record | approved |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 6 November 2024, 14:32 (CET) |
Created | 26 October 2024, 08:58 (CEST) |