Pleuronectes platessa - North Sea (Subarea 27.4) - Skagerrak (Subdivision 27.3.a.20) - Norwegian Directorate of Fisheries - UK Marine Management Organization - European Commission - Skagerrak (Subdivision 27.3.a.20) - North Sea (Subarea 27.4) - Norway - Beam trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:PLE+fao:27.3.a.20;fao:27.4
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:PLE+fao:27.3.a.20;fao:27.4+authority:INT:EC;authority:NAT:GBR;authority...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.3.a.20, System: FAO, Name: Skagerrak (Subdivision 27.3.a.20) |
Assessment Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/0fb8a682-45f9-3534-8c4d-8640aa50da80 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/58b75eeb-2949-3b07-a69c-dab89abec93c |
Database Source | FAO SDG 14.4.1 Questionnaire |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | FishSource |
Fishing Gear | Code: 03.11, System: ISSCFG, Name: Beam trawls |
Flag State | Code: NOR, System: ISO3, Name: Norway |
GRSF Semantic Identifier | asfis:PLE+fao:27.3.a.20;fao:27.4+authority:INT:EC;authority:NAT:GBR;authority:NAT:NOR+fao:27.3.a.20;fao:27.4+iso3:NOR+isscfg:03.11 |
GRSF Traceability Unit Name | Pleuronectes platessa - North Sea (Subarea 27.4) - Skagerrak (Subdivision 27.3.a.20) - Norwegian Directorate of Fisheries - UK Marine Management Organization - European Commission - Skagerrak (Subdivision 27.3.a.20) - North Sea (Subarea 27.4) - Norway - Beam trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:NOR, System: GRSF-ORG, Name: Norwegian Directorate of Fisheries |
Management Body/Authority | Code: authority:NAT:GBR, System: GRSF-ORG, Name: UK Marine Management Organization |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.3.a.20, System: FAO, Name: Skagerrak (Subdivision 27.3.a.20) |
Management/Reporting Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Short Name | European plaice | North Sea and Skagerrak | EU / Norway / UK | Norway | Beam trawls - Plaice - North Sea and Skagerrak |
Species | Code: PLE, Classification System: ASFIS, Scientific Name: Pleuronectes platessa |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Pleuronectes platessa - North Sea (Subarea 27.4) - Skagerrak (Subdivision 27.3.a.20) - Norwegian Directorate of Fisheries - UK Marine Management Organization - European Commission - Skagerrak (Subdivision 27.3.a.20) - North Sea (Subarea 27.4) - Norway - Beam trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/6cd0e592-a59f-31d5-a574-5a7679c84e19. Database sources: [FAO SDG 14.4.1 Questionnaire, FishSource, FIRMS] |
Domain | Traceability Unit |
GRSF UUID | 6cd0e592-a59f-31d5-a574-5a7679c84e19 |
Record URL | https://data.d4science.org/ctlg/GRSF/6cd0e592-a59f-31d5-a574-5a7679c84e19
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 12:43 (CET) |
Created | 1 November 2024, 11:14 (CET) |