Gadus morhua - Bay of Biscay (Subarea 27.8) - Portuguese Waters (Subarea 27.9) - Azores Grounds and Northeast Atlantic South (Subarea 27.10) - Southwest of Ireland - West (Division 27.7.k) - Southwest of Ireland - East (Division 27.7.j) - Celtic Sea South (Division 27.7.h) - Celtic Sea North (Division 27.7.g) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Morocco coastal - Porcupine Bank (Division 27.7.c) - West of Ireland (Division 27.7.b) - UK Marine Management Organization - European Commission - United Kingdom - Set gillnets (anchored)
Tags
Data and Resources
To access the resources you must log in
-
FishSource
-
LandingCSV
Fishery Identity
Field | Value |
---|---|
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/43c716ff-3393-3b79-bbe6-b9be78cbc181 |
Database Source | FishSource |
Fishing Area | Code: 27.7.k, System: fao, Name: Southwest of Ireland - West (Division 27.7.k) |
Fishing Area | Code: 27.7.b, System: fao, Name: West of Ireland (Division 27.7.b) |
Fishing Area | Code: 27.7.h, System: fao, Name: Celtic Sea South (Division 27.7.h) |
Fishing Area | Code: 27.7.j, System: fao, Name: Southwest of Ireland - East (Division 27.7.j) |
Fishing Area | Code: 27.7.g, System: fao, Name: Celtic Sea North (Division 27.7.g) |
Fishing Area | Code: 27.10, System: fao, Name: Azores Grounds and Northeast Atlantic South (Subarea 27.10) |
Fishing Area | Code: 27.7.f, System: fao, Name: Bristol Channel (Division 27.7.f) |
Fishing Area | Code: 34.1.1, System: fao, Name: Morocco coastal |
Fishing Area | Code: 27.9, System: fao, Name: Portuguese Waters (Subarea 27.9) |
Fishing Area | Code: 27.7.e, System: fao, Name: Western English Channel (Division 27.7.e) |
Fishing Area | Code: 27.7.c, System: fao, Name: Porcupine Bank (Division 27.7.c) |
Fishing Area | Code: 27.8, System: fao, Name: Bay of Biscay (Subarea 27.8) |
Fishing Gear | Code: 07.1, System: isscfg, Name: Set gillnets (anchored) |
Flag State | Code: GBR, System: iso3, Name: United Kingdom |
GRSF Fishery Name | Gadus morhua - Bay of Biscay (Subarea 27.8) - Portuguese Waters (Subarea 27.9) - Azores Grounds and Northeast Atlantic South (Subarea 27.10) - Southwest of Ireland - West (Division 27.7.k) - Southwest of Ireland - East (Division 27.7.j) - Celtic Sea South (Division 27.7.h) - Celtic Sea North (Division 27.7.g) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Morocco coastal - Porcupine Bank (Division 27.7.c) - West of Ireland (Division 27.7.b) - UK Marine Management Organization - European Commission - United Kingdom - Set gillnets (anchored) |
GRSF Semantic Identifier | asfis:COD+fao:27.10;fao:27.7.b;fao:27.7.c;fao:27.7.e;fao:27.7.f;fao:27.7.g;fao:27.7.h;fao:27.7.j;fao:27.7.k;fao:27.8;fao:27.9;fao:34.1.1+authority:INT:EC;authority:NAT:GBR+iso3:GBR+isscfg:07.1 |
GRSF Type | Fishing Unit |
Management Body/Authority | Code: authority:NAT:NAT, System: grsf-org, Name: UK Marine Management Organization |
Management Body/Authority | Code: authority:INT:EC, System: grsf-org, Name: European Commission |
Short Name | Atlantic cod | Celtic Sea and W English Channel | EU/UK 7b,7c,7e-k,8,9,10,34.1 | United Kingdom | Set gillnets (anchored) |
Species | Code: COD, Classification System: ASFIS, Scientific Name: Gadus morhua |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Gadus morhua - Bay of Biscay (Subarea 27.8) - Portuguese Waters (Subarea 27.9) - Azores Grounds and Northeast Atlantic South (Subarea 27.10) - Southwest of Ireland - West (Division 27.7.k) - Southwest of Ireland - East (Division 27.7.j) - Celtic Sea South (Division 27.7.h) - Celtic Sea North (Division 27.7.g) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Morocco coastal - Porcupine Bank (Division 27.7.c) - West of Ireland (Division 27.7.b) - UK Marine Management Organization - European Commission - United Kingdom - Set gillnets (anchored). In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 05, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/57b7a281-4b33-32fd-b5ba-ba215fb68de6. Database sources: [FishSource] |
Domain | Fishery |
GRSF UUID | 57b7a281-4b33-32fd-b5ba-ba215fb68de6 |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_fishery_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='57b7a281-4b33-32fd-b5ba-ba215fb68de6';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/57b7a281-4b33-32fd-b5ba-ba215fb68de6
|
SDG Flag | false |
Status of the Record | approved |
Traceability Flag | false |
Type | Fishing Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 5 November 2024, 21:50 (CET) |
Created | 24 October 2024, 20:08 (CEST) |