Aphanopus carbo - Bay of Biscay (Subarea 27.8) - Portuguese Waters (Subarea 27.9) - Azores Grounds and Northeast Atlantic South (Subarea 27.10) - European Commission - Portugal - Bottom trawls (nei)
Tags
Data and Resources
To access the resources you must log in
-
FishSource
Fishery Identity
Field | Value |
---|---|
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/151e573d-3527-3180-a5c7-32fcfacd72c3 |
Database Source | FishSource |
Fishing Area | Code: 27.10, System: fao, Name: Azores Grounds and Northeast Atlantic South (Subarea 27.10) |
Fishing Area | Code: 27.9, System: fao, Name: Portuguese Waters (Subarea 27.9) |
Fishing Area | Code: 27.8, System: fao, Name: Bay of Biscay (Subarea 27.8) |
Fishing Gear | Code: 03.19, System: isscfg, Name: Bottom trawls (nei) |
Flag State | Code: PRT, System: iso3, Name: Portugal |
GRSF Fishery Name | Aphanopus carbo - Bay of Biscay (Subarea 27.8) - Portuguese Waters (Subarea 27.9) - Azores Grounds and Northeast Atlantic South (Subarea 27.10) - European Commission - Portugal - Bottom trawls (nei) |
GRSF Semantic Identifier | asfis:BSF+fao:27.10;fao:27.8;fao:27.9+authority:INT:EC+iso3:PRT+isscfg:03.19 |
GRSF Type | Fishing Unit |
Management Body/Authority | Code: authority:INT:EC, System: grsf-org, Name: European Commission |
Short Name | Black scabbardfish | NE Atlantic | EU / UK 8,9,10 | Portugal | Bottom trawls |
Species | Code: BSF, Classification System: ASFIS, Scientific Name: Aphanopus carbo |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Aphanopus carbo - Bay of Biscay (Subarea 27.8) - Portuguese Waters (Subarea 27.9) - Azores Grounds and Northeast Atlantic South (Subarea 27.10) - European Commission - Portugal - Bottom trawls (nei). In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 06, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/4f04e158-40e2-3117-bf47-2420689cb415. Database sources: [FishSource] |
Domain | Fishery |
GRSF UUID | 4f04e158-40e2-3117-bf47-2420689cb415 |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_fishery_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='4f04e158-40e2-3117-bf47-2420689cb415';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/4f04e158-40e2-3117-bf47-2420689cb415
|
SDG Flag | false |
Status of the Record | approved |
Traceability Flag | true |
Type | Fishing Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 6 November 2024, 04:30 (CET) |
Created | 24 October 2024, 21:47 (CEST) |