Cancer pagurus - Northwest Coast of Scotland and North Ireland or as the West of Scotland (Division 27.6.a) - West of Ireland (Division 27.7.b) - Ireland Department of Agriculture, Food and the Marine - Northwest Coast of Scotland and North Ireland or as the West of Scotland (Division 27.6.a) - West of Ireland (Division 27.7.b) - Ireland - Pots
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:CRE+fao:27.6.a;fao:27.7.b
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:CRE+fao:27.6.a;fao:27.7.b+authority:NAT:IRL+iso3:IRL+isscfg:08.2
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.7.b, System: FAO, Name: West of Ireland (Division 27.7.b) |
Assessment Area | Code: 27.6.a, System: FAO, Name: Northwest Coast of Scotland and North Ireland or as the West of Scotland (Division 27.6.a) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/50e72e04-40ce-4041-9731-c84bc420067b |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/58b91ba4-ecb2-398b-90f0-7f9ed47be7a0 |
Database Source | FishSource |
Fishing Gear | Code: 08.2, System: ISSCFG, Name: Pots |
Flag State | Code: IRL, System: ISO3, Name: Ireland |
GRSF Semantic Identifier | asfis:CRE+fao:27.6.a;fao:27.7.b+authority:NAT:IRL+fao:27.6.a;fao:27.7.b+iso3:IRL+isscfg:08.2 |
GRSF Traceability Unit Name | Cancer pagurus - Northwest Coast of Scotland and North Ireland or as the West of Scotland (Division 27.6.a) - West of Ireland (Division 27.7.b) - Ireland Department of Agriculture, Food and the Marine - Northwest Coast of Scotland and North Ireland or as the West of Scotland (Division 27.6.a) - West of Ireland (Division 27.7.b) - Ireland - Pots |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:IRL, System: GRSF-ORG, Name: Ireland Department of Agriculture, Food and the Marine |
Management/Reporting Area | Code: 27.7.b, System: FAO, Name: West of Ireland (Division 27.7.b) |
Management/Reporting Area | Code: 27.6.a, System: FAO, Name: Northwest Coast of Scotland and North Ireland or as the West of Scotland (Division 27.6.a) |
Short Name | Edible crab | Malin NW Ireland | Ireland | Ireland | Pots - Edible crab - Malin NW Ireland |
Species | Code: CRE, Classification System: ASFIS, Scientific Name: Cancer pagurus |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Cancer pagurus - Northwest Coast of Scotland and North Ireland or as the West of Scotland (Division 27.6.a) - West of Ireland (Division 27.7.b) - Ireland Department of Agriculture, Food and the Marine - Northwest Coast of Scotland and North Ireland or as the West of Scotland (Division 27.6.a) - West of Ireland (Division 27.7.b) - Ireland - Pots. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/2e4189b9-2749-3959-8c96-cabbc54f440e. Database sources: [FishSource] |
Domain | Traceability Unit |
GRSF UUID | 2e4189b9-2749-3959-8c96-cabbc54f440e |
Record URL | https://data.d4science.org/ctlg/GRSF/2e4189b9-2749-3959-8c96-cabbc54f440e
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 11:53 (CET) |
Created | 1 November 2024, 10:35 (CET) |