Lophius budegassa - Lophius piscatorius - Western English Channel (Division 27.7.e) - Bay of Biscay - Offshore (Division 27.8.d) - Eastern English Channel (Division 27.7.d) - Porcupine Bank (Division 27.7.c) - Bay of Biscay - Central (Division 27.8.b) - Bay of Biscay - North (Division 27.8.a) - West of Ireland (Division 27.7.b) - Celtic Sea South (Division 27.7.h) - Celtic Sea North (Division 27.7.g) - Bristol Channel (Division 27.7.f) - Southwest of Ireland - West (Division 27.7.k) - Southwest of Ireland - East (Division 27.7.j)
Tags
Data and Resources
To access the resources you must log in
-
Fisheries and Resources Monitoring System (FIRMS)
-
Abundance Level (FIRMS Standard)CSV
-
Abundance LevelCSV
-
Fishing Pressure (FIRMS Standard)CSV
-
Fishing PressureCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: 27.7.d, System: fao, Name: Eastern English Channel (Division 27.7.d) |
Assessment Area | Code: 27.8.b, System: fao, Name: Bay of Biscay - Central (Division 27.8.b) |
Assessment Area | Code: 27.8.a, System: fao, Name: Bay of Biscay - North (Division 27.8.a) |
Assessment Area | Code: 27.7.j, System: fao, Name: Southwest of Ireland - East (Division 27.7.j) |
Assessment Area | Code: 27.7.g, System: fao, Name: Celtic Sea North (Division 27.7.g) |
Assessment Area | Code: 27.7.f, System: fao, Name: Bristol Channel (Division 27.7.f) |
Assessment Area | Code: 27.7.e, System: fao, Name: Western English Channel (Division 27.7.e) |
Assessment Area | Code: 27.7.c, System: fao, Name: Porcupine Bank (Division 27.7.c) |
Assessment Area | Code: 27.8.d, System: fao, Name: Bay of Biscay - Offshore (Division 27.8.d) |
Assessment Area | Code: 27.7.b, System: fao, Name: West of Ireland (Division 27.7.b) |
Assessment Area | Code: 27.7.h, System: fao, Name: Celtic Sea South (Division 27.7.h) |
Assessment Area | Code: 27.7.k, System: fao, Name: Southwest of Ireland - West (Division 27.7.k) |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
GRSF Semantic Identifier | asfis:ANK;asfis:MON+fao:27.7.b;fao:27.7.c;fao:27.7.d;fao:27.7.e;fao:27.7.f;fao:27.7.g;fao:27.7.h;fao:27.7.j;fao:27.7.k;fao:27.8.a;fao:27.8.b;fao:27.8.d |
GRSF Stock Name | Lophius budegassa - Lophius piscatorius - Western English Channel (Division 27.7.e) - Bay of Biscay - Offshore (Division 27.8.d) - Eastern English Channel (Division 27.7.d) - Porcupine Bank (Division 27.7.c) - Bay of Biscay - Central (Division 27.8.b) - Bay of Biscay - North (Division 27.8.a) - West of Ireland (Division 27.7.b) - Celtic Sea South (Division 27.7.h) - Celtic Sea North (Division 27.7.g) - Bristol Channel (Division 27.7.f) - Southwest of Ireland - West (Division 27.7.k) - Southwest of Ireland - East (Division 27.7.j) |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | National |
Short Name | Anglerfish - Western Channel and Bay of Biscay |
Species | Code: MON, Classification System: ASFIS, Scientific Name: Lophius piscatorius |
Species | Code: ANK, Classification System: ASFIS, Scientific Name: Lophius budegassa |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Lophius budegassa - Lophius piscatorius - Western English Channel (Division 27.7.e) - Bay of Biscay - Offshore (Division 27.8.d) - Eastern English Channel (Division 27.7.d) - Porcupine Bank (Division 27.7.c) - Bay of Biscay - Central (Division 27.8.b) - Bay of Biscay - North (Division 27.8.a) - West of Ireland (Division 27.7.b) - Celtic Sea South (Division 27.7.h) - Celtic Sea North (Division 27.7.g) - Bristol Channel (Division 27.7.f) - Southwest of Ireland - West (Division 27.7.k) - Southwest of Ireland - East (Division 27.7.j). In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 08, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/1d1c9133-79f3-340a-974b-9ca653c3fa7d. Database sources: [FIRMS] |
Domain | Stock |
GRSF UUID | 1d1c9133-79f3-340a-974b-9ca653c3fa7d |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='1d1c9133-79f3-340a-974b-9ca653c3fa7d';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/1d1c9133-79f3-340a-974b-9ca653c3fa7d
|
SDG Flag | false |
Status of the Record | archived |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 8 November 2024, 08:27 (CET) |
Created | 26 October 2024, 12:06 (CEST) |