Aphanopus carbo - Skagerrak and Kattegat (Division 27.3.a) - Barents Sea (Subarea 27.1) - Iceland Grounds (Division 27.5.a) - Faroes Grounds (Division 27.5.b) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - Azores Grounds and Northeast Atlantic South (Subarea 27.10) - North Sea (Subarea 27.4) - East Greenland (Subarea 27.14) - Bay of Biscay (Subarea 27.8) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Portuguese Waters - East (Division 27.9.a) - Western Hatton Bank (Division 27.12.b) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - European Commission - Bay of Biscay (Subarea 27.8) - Portuguese Waters (Subarea 27.9) - Azores Grounds and Northeast Atlantic South (Subarea 27.10) - France - Twin bottom otter trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:BSF+fao:27.1;fao:27.10;fao:27.12.b;fao:27.14;fao:27.2;fao:27.3.a;fao:27...
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:BSF+fao:27.10;fao:27.8;fao:27.9+authority:INT:EC+iso3:FRA+isscfg:03.13
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.3.a, System: FAO, Name: Skagerrak and Kattegat (Division 27.3.a) |
Assessment Area | Code: 27.9.a, System: FAO, Name: Portuguese Waters - East (Division 27.9.a) |
Assessment Area | Code: 27.1, System: FAO, Name: Barents Sea (Subarea 27.1) |
Assessment Area | Code: 27.2, System: FAO, Name: Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) |
Assessment Area | Code: 27.12.b, System: FAO, Name: Western Hatton Bank (Division 27.12.b) |
Assessment Area | Code: 27.10, System: FAO, Name: Azores Grounds and Northeast Atlantic South (Subarea 27.10) |
Assessment Area | Code: 27.5.a, System: FAO, Name: Iceland Grounds (Division 27.5.a) |
Assessment Area | Code: 27.6, System: FAO, Name: Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) |
Assessment Area | Code: 27.14, System: FAO, Name: East Greenland (Subarea 27.14) |
Assessment Area | Code: 27.7, System: FAO, Name: Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) |
Assessment Area | Code: 27.5.b, System: FAO, Name: Faroes Grounds (Division 27.5.b) |
Assessment Area | Code: 27.8, System: FAO, Name: Bay of Biscay (Subarea 27.8) |
Assessment Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/c3f7bbe6-d95c-3a23-b40a-c90e7155a26a |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/151e573d-3527-3180-a5c7-32fcfacd72c3 |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Fishing Gear | Code: 03.13, System: ISSCFG, Name: Twin bottom otter trawls |
Flag State | Code: FRA, System: ISO3, Name: France |
GRSF Semantic Identifier | asfis:BSF+fao:27.1;fao:27.10;fao:27.12.b;fao:27.14;fao:27.2;fao:27.3.a;fao:27.4;fao:27.5.a;fao:27.5.b;fao:27.6;fao:27.7;fao:27.8;fao:27.9.a+authority:INT:EC+fao:27.10;fao:27.8;fao:27.9+iso3:FRA+isscfg:03.13 |
GRSF Traceability Unit Name | Aphanopus carbo - Skagerrak and Kattegat (Division 27.3.a) - Barents Sea (Subarea 27.1) - Iceland Grounds (Division 27.5.a) - Faroes Grounds (Division 27.5.b) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - Azores Grounds and Northeast Atlantic South (Subarea 27.10) - North Sea (Subarea 27.4) - East Greenland (Subarea 27.14) - Bay of Biscay (Subarea 27.8) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Portuguese Waters - East (Division 27.9.a) - Western Hatton Bank (Division 27.12.b) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - European Commission - Bay of Biscay (Subarea 27.8) - Portuguese Waters (Subarea 27.9) - Azores Grounds and Northeast Atlantic South (Subarea 27.10) - France - Twin bottom otter trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.10, System: FAO, Name: Azores Grounds and Northeast Atlantic South (Subarea 27.10) |
Management/Reporting Area | Code: 27.9, System: FAO, Name: Portuguese Waters (Subarea 27.9) |
Management/Reporting Area | Code: 27.8, System: FAO, Name: Bay of Biscay (Subarea 27.8) |
Short Name | Black scabbardfish | NE Atlantic | EU / UK 8,9,10 | France | Twin bottom otter trawls - Black Scabbardfish - Northeast Atlantic |
Species | Code: BSF, Classification System: ASFIS, Scientific Name: Aphanopus carbo |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Aphanopus carbo - Skagerrak and Kattegat (Division 27.3.a) - Barents Sea (Subarea 27.1) - Iceland Grounds (Division 27.5.a) - Faroes Grounds (Division 27.5.b) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - Azores Grounds and Northeast Atlantic South (Subarea 27.10) - North Sea (Subarea 27.4) - East Greenland (Subarea 27.14) - Bay of Biscay (Subarea 27.8) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Portuguese Waters - East (Division 27.9.a) - Western Hatton Bank (Division 27.12.b) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - European Commission - Bay of Biscay (Subarea 27.8) - Portuguese Waters (Subarea 27.9) - Azores Grounds and Northeast Atlantic South (Subarea 27.10) - France - Twin bottom otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/01ccf7f6-d06f-3a13-9d22-352646f11b66. Database sources: [FishSource, FIRMS, RAM] |
Domain | Traceability Unit |
GRSF UUID | 01ccf7f6-d06f-3a13-9d22-352646f11b66 |
Record URL | https://data.d4science.org/ctlg/GRSF/01ccf7f6-d06f-3a13-9d22-352646f11b66
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 13:20 (CET) |
Created | 1 November 2024, 11:43 (CET) |