Lepidorhombus spp - Rockall (Division 27.6.b) - European Commission - East Greenland (Subarea 27.14) - North of Azores (Subarea 27.12) - Faroes Grounds (Division 27.5.b) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Ireland - Twin bottom otter trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:LEZ+fao:27.6.b
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:LEZ+fao:27.12;fao:27.14;fao:27.5.b;fao:27.6+authority:INT:EC+iso3:IRL+i...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.6.b, System: FAO, Name: Rockall (Division 27.6.b) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/1d77c882-d163-480d-a2c4-1ab1a4ddd221 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/dc159cde-0943-36d4-9079-291e4c3defab |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Fishing Gear | Code: 03.13, System: ISSCFG, Name: Twin bottom otter trawls |
Flag State | Code: IRL, System: ISO3, Name: Ireland |
GRSF Semantic Identifier | asfis:LEZ+fao:27.6.b+authority:INT:EC+fao:27.12;fao:27.14;fao:27.5.b;fao:27.6+iso3:IRL+isscfg:03.13 |
GRSF Traceability Unit Name | Lepidorhombus spp - Rockall (Division 27.6.b) - European Commission - East Greenland (Subarea 27.14) - North of Azores (Subarea 27.12) - Faroes Grounds (Division 27.5.b) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Ireland - Twin bottom otter trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.6, System: FAO, Name: Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) |
Management/Reporting Area | Code: 27.14, System: FAO, Name: East Greenland (Subarea 27.14) |
Management/Reporting Area | Code: 27.5.b, System: FAO, Name: Faroes Grounds (Division 27.5.b) |
Management/Reporting Area | Code: 27.12, System: FAO, Name: North of Azores (Subarea 27.12) |
Short Name | Megrims nei | Rockall | EU / UK 5b,6,12,14 | Ireland | Twin bottom otter trawls - Megrim - Rockall |
Species | Code: LEZ, Classification System: ASFIS, Scientific Name: Lepidorhombus spp |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Lepidorhombus spp - Rockall (Division 27.6.b) - European Commission - East Greenland (Subarea 27.14) - North of Azores (Subarea 27.12) - Faroes Grounds (Division 27.5.b) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Ireland - Twin bottom otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/1f884275-e408-31e9-a2a6-a6f882540a38. Database sources: [FishSource, FIRMS, RAM] |
Domain | Traceability Unit |
GRSF UUID | 1f884275-e408-31e9-a2a6-a6f882540a38 |
Record URL | https://data.d4science.org/ctlg/GRSF/1f884275-e408-31e9-a2a6-a6f882540a38
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 11:32 (CET) |
Created | 1 November 2024, 10:18 (CET) |